1 | HKG: 0316 | Orient Overseas (International) Limited | 5.07% |
2 | HKG: 1919 | COSCO SHIPPING Holdings Co., Ltd. | 5.00% |
3 | HKG: 1308 | SITC International Holdings Company Limited | 4.80% |
4 | OSL: WAWI | Wallenius Wilhelmsen ASA | 4.76% |
5 | ZIM | ZIM Integrated Shipping Services Ltd. | 4.63% |
6 | TPE: 2603 | Evergreen Marine Corporation (Taiwan) Ltd. | 4.25% |
7 | KRX: 011200 | HMM Co.,Ltd | 4.08% |
8 | TPE: 2609 | Yang Ming Marine Transport Corporation | 4.08% |
9 | CPH: MAERSK.B | A.P. Møller - Mærsk A/S | 3.99% |
10 | OSL: HAUTO | Höegh Autoliners ASA | 3.81% |
11 | SWX: KNIN | Kuehne + Nagel International AG | 3.72% |
12 | TPE: 2615 | Wan Hai Lines Ltd. | 3.67% |
13 | TK | Teekay Corporation Ltd. | 3.55% |
14 | FDX | FedEx Corporation | 3.22% |
15 | TYO: 9147 | Nippon Express Holdings, Inc. | 3.20% |
16 | TSX: CJT | Cargojet Inc. | 3.08% |
17 | UPS | United Parcel Service, Inc. | 3.06% |
18 | EXPD | Expeditors International of Washington, Inc. | 3.04% |
19 | HKG: 6936 | S.F. Holding Co., Ltd. | 3.01% |
20 | ASX: BXB | Brambles Limited | 3.00% |
21 | ZTO | ZTO Express (Cayman) Inc. | 2.97% |
22 | BME: LOG | Logista Integral, S.A. | 2.95% |
23 | ETR: DHL | Deutsche Post AG | 2.88% |
24 | STNG | Scorpio Tankers Inc. | 2.09% |
25 | GSL | Global Ship Lease, Inc. | 2.05% |
View SEA holdings |