Dimensional International Small Cap ETF (DFIS)
BATS: DFIS · Real-Time Price · USD
25.53
+0.26 (1.03%)
Dec 3, 2024, 1:49 PM EST - Market open
DFIS Holdings List
As of Nov 22, 2024
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | ETR: G1A | GEA Group Aktiengesellschaft | 0.46% |
2 | VIE: BG | BAWAG Group AG | 0.41% |
3 | ETR: LEG | LEG Immobilien SE | 0.39% |
4 | SWX: BEAN | BELIMO Holding AG | 0.38% |
5 | BIT: UNI | Unipol Gruppo S.p.A. | 0.36% |
6 | BIT: BPE | BPER Banca SpA | 0.36% |
7 | BIT: BMPS | Banca Monte dei Paschi di Siena S.p.A. | 0.35% |
8 | EPA: GTT | Gaztransport & Technigaz SA | 0.30% |
9 | SWX: PSPN | PSP Swiss Property AG | 0.30% |
10 | LON: GAW | Games Workshop Group PLC | 0.28% |
11 | TSX: CPX | Capital Power Corporation | 0.28% |
12 | EPA: RXL | Rexel S.A. | 0.28% |
13 | HEL: KESKOB | Kesko Oyj | 0.28% |
14 | SWX: SQN | Swissquote Group Holding Ltd | 0.28% |
15 | SWX: GF | Georg Fischer AG | 0.27% |
16 | SWX: BALN | Baloise Holding AG | 0.27% |
17 | BME: BKT | Bankinter, S.A. | 0.27% |
18 | n/a | Whitecap Resources Inc | 0.27% |
19 | ETR: PUM | PUMA SE | 0.27% |
20 | EPA: NEX | Nexans S.A. | 0.27% |
21 | TYO: 4385 | Mercari, Inc. | 0.27% |
22 | LON: BWY | Bellway p.l.c. | 0.26% |
23 | TSX: CS | Capstone Copper Corp. | 0.26% |
24 | SWX: SPSN | Swiss Prime Site AG | 0.26% |
25 | SWX: FHZN | Flughafen Zürich AG | 0.26% |
26 | AMS: ARCAD | Arcadis NV | 0.25% |
27 | EPA: TEP | Teleperformance SE | 0.25% |
28 | TYO: 5801 | Furukawa Electric Co., Ltd. | 0.25% |
29 | SWX: SFZN | Siegfried Holding AG | 0.25% |
30 | AMS: IMCD | IMCD N.V. | 0.24% |
31 | HEL: ELISA | Elisa Oyj | 0.24% |
32 | TSX: HBM | Hudbay Minerals Inc. | 0.24% |
33 | TSX: PRMW | Primo Water Corporation | 0.23% |
34 | HEL: ORNBV | Orion Oyj | 0.23% |
35 | TSX: MEG | MEG Energy Corp. | 0.23% |
36 | EPA: SPIE | SPIE SA | 0.22% |
37 | SWX: TEMN | Temenos AG | 0.22% |
38 | SWX: ACLN | Accelleron Industries AG | 0.22% |
39 | SWX: HELN | Helvetia Holding AG | 0.22% |
40 | TSX: NPI | Northland Power Inc. | 0.22% |
41 | LON: IDS | International Distribution Services plc | 0.22% |
42 | SWX: SIGN | SIG Group AG | 0.21% |
43 | EPA: AKE | Arkema S.A. | 0.21% |
44 | BIT: A2A | A2A S.p.A. | 0.21% |
45 | ELI: BCP | Banco Comercial Português, S.A. | 0.21% |
46 | LON: BEZ | Beazley plc | 0.21% |
47 | BIT: BZU | Buzzi S.p.A. | 0.21% |
48 | TSX: EDV | Endeavour Mining plc | 0.21% |
49 | TSX: FTT | Finning International Inc. | 0.21% |
50 | HEL: KCR | Konecranes Plc | 0.21% |
As of Nov 22, 2024