WisdomTree International LargeCap Dividend Fund (DOL)
NYSEARCA: DOL · Real-Time Price · USD
49.28
+0.01 (0.03%)
Dec 20, 2024, 3:55 PM EST - Market closed
DOL Holdings List
As of Dec 20, 2024
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | LON: HSBA | HSBC Holdings plc | 3.25% |
2 | SWX: NOVN | Novartis AG | 2.07% |
3 | TYO: 7203 | Toyota Motor Corporation | 1.90% |
4 | ETR: ALV | Allianz SE | 1.47% |
5 | LON: SHEL | Shell plc | 1.47% |
6 | SWX: NESN | Nestlé S.A. | 1.46% |
7 | BIT: ISP | Intesa Sanpaolo S.p.A. | 1.42% |
8 | LON: BATS | British American Tobacco p.l.c. | 1.41% |
9 | EPA: MC | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 1.39% |
10 | EPA: TTE | TotalEnergies SE | 1.33% |
11 | SWX: ROG | Roche Holding AG | 1.31% |
12 | LON: ULVR | Unilever PLC | 1.28% |
13 | BIT: ENEL | Enel SpA | 1.27% |
14 | ETR: DTE | Deutsche Telekom AG | 1.26% |
15 | ASX: BHP | BHP Group Limited | 1.20% |
16 | OSL: EQNR | Equinor ASA | 1.16% |
17 | BME: ITX | Industria de Diseño Textil, S.A. | 1.14% |
18 | LON: AZN | AstraZeneca PLC | 1.12% |
19 | EPA: CS | AXA SA | 1.12% |
20 | SGX: D05 | DBS Group Holdings Ltd | 1.11% |
21 | SWX: ZURN | Zurich Insurance Group AG | 1.08% |
22 | BME: BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 1.06% |
23 | EPA: ENGI | Engie SA | 1.03% |
24 | BME: IBE | Iberdrola, S.A. | 1.02% |
25 | LON: RIO | Rio Tinto Group | 0.92% |
26 | EPA: SAN | Sanofi | 0.91% |
27 | AMS: INGA | ING Groep N.V. | 0.90% |
28 | STO: VOLV.B | AB Volvo (publ) | 0.87% |
29 | LON: BP | BP p.l.c. | 0.85% |
30 | ASX: CBA | Commonwealth Bank of Australia | 0.85% |
31 | ETR: SIE | Siemens Aktiengesellschaft | 0.82% |
32 | NDA FI.HE | Nordea Bank Abp | 0.76% |
33 | EPA: ACA | Crédit Agricole S.A. | 0.74% |
34 | SGX: O39 | Oversea-Chinese Banking Corporation Limited | 0.73% |
35 | BME: SAN | Banco Santander, S.A. | 0.71% |
36 | CPH: NOVO.B | Novo Nordisk A/S | 0.71% |
37 | EPA: OR | L'Oréal S.A. | 0.70% |
38 | ASX: FMG | Fortescue Ltd | 0.69% |
39 | BIT: UCG | UniCredit S.p.A. | 0.69% |
40 | TYO: 9432 | Nippon Telegraph and Telephone Corporation | 0.68% |
41 | EPA: SU | Schneider Electric S.E. | 0.68% |
42 | ETR: SAP | SAP SE | 0.67% |
43 | LON: NG | National Grid plc | 0.65% |
44 | BME: CABK | CaixaBank, S.A. | 0.65% |
45 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 0.62% |
46 | SWX: HOLN | Holcim AG | 0.59% |
47 | TYO: 9434 | SoftBank Corp. | 0.58% |
48 | BIT: ENI | Eni S.p.A. | 0.58% |
49 | LON: GSK | GSK plc | 0.58% |
50 | SWX: ABBN | ABB Ltd | 0.56% |
As of Dec 20, 2024