WisdomTree U.S. MidCap Dividend Fund (DON)
NYSEARCA: DON · Real-Time Price · USD
54.38
+0.95 (1.78%)
Nov 21, 2024, 3:06 PM EST - Market open

DON Dividend Information

DON has a dividend yield of 2.22% and paid $1.18 per share in the past year. The dividend is paid every month and the last ex-dividend date was Oct 28, 2024.

Dividend Yield
2.22%
Annual Dividend
$1.18
Ex-Dividend Date
Oct 28, 2024
Payout Frequency
Monthly
Payout Ratio
32.00%
Dividend Growth
2.49%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Oct 28, 2024$0.065Dec 26, 2023Oct 28, 2024Oct 30, 2024
Sep 25, 2024$0.135Dec 26, 2023Sep 25, 2024Sep 27, 2024
Aug 27, 2024$0.100Dec 26, 2023Aug 27, 2024Aug 29, 2024
Jul 26, 2024$0.055Dec 26, 2023Jul 26, 2024Jul 30, 2024
Jun 25, 2024$0.180Dec 26, 2023Jun 25, 2024Jun 27, 2024
May 24, 2024$0.055Dec 26, 2023May 28, 2024May 30, 2024
Apr 24, 2024$0.055Dec 26, 2023Apr 25, 2024Apr 29, 2024
Mar 22, 2024$0.170Dec 26, 2023Mar 25, 2024Mar 27, 2024
Feb 23, 2024$0.060Dec 26, 2023Feb 26, 2024Feb 28, 2024
Jan 25, 2024$0.020Dec 26, 2023Jan 26, 2024Jan 30, 2024
Dec 28, 2023$0.01976Dec 27, 2023Dec 29, 2023Jan 3, 2024
Dec 22, 2023$0.160Dec 20, 2022Dec 26, 2023Dec 28, 2023
Nov 24, 2023$0.110Dec 20, 2022Nov 27, 2023Nov 29, 2023
Oct 25, 2023$0.035Dec 20, 2022Oct 26, 2023Oct 30, 2023
Sep 25, 2023$0.115Dec 20, 2022Sep 26, 2023Sep 28, 2023
Aug 25, 2023$0.115Dec 20, 2022Aug 28, 2023Aug 30, 2023
Jul 25, 2023$0.050Dec 20, 2022Jul 26, 2023Jul 28, 2023
Jun 26, 2023$0.120Dec 20, 2022Jun 27, 2023Jun 29, 2023
May 24, 2023$0.115Dec 20, 2022May 25, 2023May 30, 2023
Apr 24, 2023$0.045Dec 20, 2022Apr 25, 2023Apr 27, 2023
Mar 27, 2023$0.200Dec 20, 2022Mar 28, 2023Mar 30, 2023
Feb 22, 2023$0.010Dec 20, 2022Feb 23, 2023Feb 27, 2023
Jan 25, 2023$0.005Dec 20, 2022Jan 26, 2023Jan 30, 2023
Dec 23, 2022$0.19594Jan 6, 2022Dec 27, 2022Dec 29, 2022
Nov 23, 2022$0.150Jan 6, 2022Nov 25, 2022Nov 29, 2022
Oct 25, 2022$0.050Jan 6, 2022Oct 26, 2022Oct 28, 2022
Sep 26, 2022$0.120Jan 6, 2022Sep 27, 2022Sep 29, 2022
Aug 25, 2022$0.120Jan 6, 2022Aug 26, 2022Aug 30, 2022
Jul 25, 2022$0.060Jan 6, 2022Jul 26, 2022Jul 28, 2022
Jun 24, 2022$0.150Jan 6, 2022Jun 27, 2022Jun 29, 2022
May 24, 2022$0.085Jan 6, 2022May 25, 2022May 27, 2022
Apr 25, 2022$0.065Jan 6, 2022Apr 26, 2022Apr 28, 2022
Mar 25, 2022$0.095Jan 6, 2022Mar 28, 2022Mar 30, 2022
Feb 22, 2022$0.015Jan 6, 2022Feb 23, 2022Feb 25, 2022
Jan 25, 2022$0.010Jan 6, 2022Jan 26, 2022Jan 28, 2022
Dec 27, 2021$0.18815Jan 15, 2021Dec 28, 2021Dec 30, 2021
Nov 23, 2021$0.080Jan 15, 2021Nov 24, 2021Nov 29, 2021
Oct 25, 2021$0.070Jan 15, 2021Oct 26, 2021Oct 28, 2021
Sep 24, 2021$0.115Jan 15, 2021Sep 27, 2021Sep 29, 2021
Aug 25, 2021$0.100Jan 15, 2021Aug 26, 2021Aug 30, 2021
Jul 26, 2021$0.045Jul 23, 2021Jul 27, 2021Jul 29, 2021
Jun 24, 2021$0.150Jan 15, 2021Jun 25, 2021Jun 29, 2021
May 24, 2021$0.065Jan 15, 2021May 25, 2021May 27, 2021
Apr 26, 2021$0.035Jan 15, 2021Apr 27, 2021Apr 29, 2021
Mar 25, 2021$0.06523Jan 15, 2021Mar 26, 2021Mar 30, 2021
Feb 22, 2021$0.015Jan 15, 2021Feb 23, 2021Feb 25, 2021
Jan 25, 2021$0.010Jan 15, 2021Jan 26, 2021Jan 28, 2021
Dec 21, 2020$0.220Dec 18, 2020Dec 22, 2020Dec 24, 2020
Nov 23, 2020$0.055Jan 7, 2020Nov 24, 2020Nov 27, 2020
Oct 27, 2020$0.070Jan 7, 2020Oct 28, 2020Oct 30, 2020
Sep 22, 2020$0.055Jan 7, 2020Sep 23, 2020Sep 25, 2020
Aug 25, 2020$0.070Jan 7, 2020Aug 26, 2020Aug 28, 2020
Jul 28, 2020$0.050Jan 7, 2020Jul 29, 2020Jul 31, 2020
Jun 23, 2020$0.080Jan 7, 2020Jun 24, 2020Jun 26, 2020
May 26, 2020$0.080Jan 7, 2020May 27, 2020May 29, 2020
Apr 21, 2020$0.060Jan 7, 2020Apr 22, 2020Apr 24, 2020
Mar 24, 2020$0.125Jan 7, 2020Mar 25, 2020Mar 27, 2020
Feb 25, 2020$0.090Jan 7, 2020Feb 26, 2020Feb 28, 2020
Jan 21, 2020$0.010Jan 7, 2020Jan 22, 2020Jan 24, 2020
Dec 23, 2019$0.1538Feb 26, 2019Dec 24, 2019Dec 27, 2019
Nov 25, 2019$0.090Feb 26, 2019Nov 26, 2019Nov 29, 2019
Oct 22, 2019$0.050Feb 26, 2019Oct 23, 2019Oct 25, 2019
Sep 24, 2019$0.095Feb 26, 2019Sep 25, 2019Sep 27, 2019
Aug 27, 2019$0.095Feb 26, 2019Aug 28, 2019Aug 30, 2019
Jul 23, 2019$0.050Feb 26, 2019Jul 24, 2019Jul 26, 2019
Jun 24, 2019$0.115Jun 21, 2019Jun 25, 2019Jun 28, 2019
May 28, 2019$0.085May 24, 2019May 29, 2019May 31, 2019
Apr 23, 2019$0.060Apr 22, 2019Apr 24, 2019Apr 26, 2019
Mar 26, 2019$0.065Mar 25, 2019Mar 27, 2019Mar 29, 2019
Feb 19, 2019$0.035Feb 15, 2019Feb 20, 2019Feb 22, 2019
Jan 22, 2019$0.010Jan 18, 2019Jan 23, 2019Jan 25, 2019
Dec 24, 2018$0.10698Dec 21, 2018Dec 26, 2018Dec 28, 2018
Nov 20, 2018$0.070Nov 19, 2018Nov 21, 2018Nov 23, 2018
Oct 23, 2018$0.060Oct 22, 2018Oct 24, 2018Oct 26, 2018
Sep 25, 2018$0.11918Sep 24, 2018Sep 26, 2018Sep 28, 2018
Aug 21, 2018$0.065Aug 20, 2018Aug 22, 2018Aug 24, 2018
Jul 24, 2018$0.085Jul 23, 2018Jul 25, 2018Jul 27, 2018
Jun 25, 2018$0.105Jun 22, 2018Jun 26, 2018Jun 28, 2018
May 22, 2018$0.045May 21, 2018May 23, 2018May 25, 2018
Apr 24, 2018$0.015Apr 23, 2018Apr 25, 2018Apr 27, 2018
Mar 20, 2018$0.0897Mar 19, 2018Mar 21, 2018Mar 23, 2018
Feb 20, 2018$0.030Feb 16, 2018Feb 21, 2018Feb 23, 2018
Jan 23, 2018$0.015Jan 22, 2018Jan 24, 2018Jan 26, 2018
Dec 26, 2017$0.13094Dec 22, 2017Dec 27, 2017Dec 29, 2017
Nov 21, 2017$0.035Nov 20, 2017Nov 22, 2017Nov 27, 2017
Oct 24, 2017$0.055Oct 23, 2017Oct 25, 2017Oct 27, 2017
Sep 26, 2017$0.110Sep 25, 2017Sep 27, 2017Sep 29, 2017
Aug 21, 2017$0.04667Aug 18, 2017Aug 23, 2017Aug 25, 2017
Jul 24, 2017$0.06667Jul 21, 2017Jul 26, 2017Jul 28, 2017
Jun 26, 2017$0.105Jun 23, 2017Jun 28, 2017Jun 30, 2017
May 22, 2017$0.04333n/aMay 24, 2017May 26, 2017
Apr 24, 2017$0.015n/aApr 26, 2017Apr 28, 2017
Mar 27, 2017$0.110Mar 24, 2017Mar 29, 2017Mar 31, 2017
Feb 17, 2017$0.050Feb 16, 2017Feb 22, 2017Feb 24, 2017
Jan 23, 2017$0.025Jan 20, 2017Jan 25, 2017Jan 27, 2017
Dec 23, 2016$0.10895Dec 22, 2016Dec 28, 2016Dec 30, 2016
Nov 21, 2016$0.06333Nov 18, 2016Nov 23, 2016Nov 28, 2016
Oct 24, 2016$0.055Oct 21, 2016Oct 26, 2016Oct 28, 2016
Sep 26, 2016$0.100Sep 23, 2016Sep 28, 2016Sep 30, 2016
Aug 22, 2016$0.070Aug 19, 2016Aug 24, 2016Aug 26, 2016
Jul 25, 2016$0.080Jul 22, 2016Jul 27, 2016Jul 29, 2016
Jun 20, 2016$0.065Jun 17, 2016Jun 22, 2016Jun 24, 2016
May 23, 2016$0.065May 20, 2016May 25, 2016May 27, 2016
Apr 25, 2016$0.06945Apr 22, 2016Apr 27, 2016Apr 29, 2016
Mar 21, 2016$0.03657Mar 18, 2016Mar 23, 2016Mar 28, 2016
Feb 22, 2016$0.03176Feb 19, 2016Feb 24, 2016Feb 26, 2016
Jan 25, 2016$0.03388Jan 22, 2016Jan 27, 2016Jan 29, 2016
Dec 21, 2015$0.21777Dec 18, 2015Dec 23, 2015Dec 28, 2015
Nov 23, 2015$0.05786Nov 20, 2015Nov 25, 2015Nov 30, 2015
Oct 26, 2015$0.040Oct 23, 2015Oct 28, 2015Oct 30, 2015
Sep 21, 2015$0.080Sep 18, 2015Sep 23, 2015Sep 25, 2015
Aug 24, 2015$0.05667Aug 21, 2015Aug 26, 2015Aug 28, 2015
Jul 27, 2015$0.03874Jul 24, 2015Jul 29, 2015Jul 31, 2015
Jun 22, 2015$0.08333Jun 19, 2015Jun 24, 2015Jun 26, 2015
May 22, 2015$0.060May 21, 2015May 27, 2015May 29, 2015
Apr 20, 2015$0.04476Apr 17, 2015Apr 22, 2015Apr 24, 2015
Mar 23, 2015$0.04654Mar 20, 2015Mar 25, 2015Mar 27, 2015
Feb 23, 2015$0.03967Feb 20, 2015Feb 25, 2015Feb 27, 2015
Jan 26, 2015$0.00974Jan 23, 2015Jan 28, 2015Jan 30, 2015
Dec 19, 2014$0.10834Dec 18, 2014Dec 23, 2014Dec 26, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts