Fidelity MSCI Utilities Index ETF (FUTY)
NYSEARCA: FUTY · Real-Time Price · USD
52.49
+0.71 (1.37%)
Nov 21, 2024, 1:39 PM EST - Market open

FUTY Dividend Information

FUTY has a dividend yield of 2.65% and paid $1.39 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Sep 20, 2024.

Dividend Yield
2.65%
Annual Dividend
$1.39
Ex-Dividend Date
Sep 20, 2024
Payout Frequency
Quarterly
Payout Ratio
71.85%
Dividend Growth
2.96%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Sep 20, 2024$0.366Mar 22, 2024Sep 20, 2024Sep 24, 2024
Jun 21, 2024$0.349Mar 22, 2024Jun 21, 2024Jun 25, 2024
Mar 15, 2024$0.385Mar 14, 2024Mar 18, 2024Mar 20, 2024
Dec 15, 2023$0.293Dec 14, 2023Dec 18, 2023Dec 20, 2023
Sep 15, 2023$0.384Sep 14, 2023Sep 18, 2023Sep 20, 2023
Jun 16, 2023$0.317Jun 15, 2023Jun 20, 2023Jun 22, 2023
Mar 17, 2023$0.357Mar 16, 2023Mar 20, 2023Mar 22, 2023
Dec 16, 2022$0.295Dec 15, 2022Dec 19, 2022Dec 21, 2022
Sep 16, 2022$0.346Sep 15, 2022Sep 19, 2022Sep 21, 2022
Jun 17, 2022$0.279Jun 16, 2022Jun 21, 2022Jun 23, 2022
Mar 18, 2022$0.320n/aMar 21, 2022Mar 23, 2022
Dec 17, 2021$0.303Mar 16, 2021Dec 20, 2021Dec 22, 2021
Sep 17, 2021$0.310Sep 16, 2021Sep 20, 2021Sep 22, 2021
Jun 18, 2021$0.317Mar 16, 2021Jun 21, 2021Jun 23, 2021
Mar 19, 2021$0.320Mar 16, 2021Mar 22, 2021Mar 24, 2021
Dec 18, 2020$0.288Feb 5, 2020Dec 21, 2020Dec 23, 2020
Sep 18, 2020$0.321Feb 5, 2020Sep 21, 2020Sep 23, 2020
Jun 19, 2020$0.302Feb 5, 2020Jun 22, 2020Jun 24, 2020
Mar 20, 2020$0.336Feb 5, 2020Mar 23, 2020Mar 25, 2020
Dec 20, 2019$0.314Jan 16, 2019Dec 23, 2019Dec 26, 2019
Sep 20, 2019$0.289Jan 16, 2019Sep 23, 2019Sep 25, 2019
Jun 21, 2019$0.289Jun 20, 2019Jun 24, 2019Jun 26, 2019
Mar 15, 2019$0.301Mar 14, 2019Mar 18, 2019Mar 20, 2019
Dec 21, 2018$0.249Dec 20, 2018Dec 24, 2018Dec 27, 2018
Sep 21, 2018$0.276Sep 20, 2018Sep 24, 2018Sep 26, 2018
Jun 15, 2018$0.291Jun 14, 2018Jun 18, 2018Jun 20, 2018
Mar 16, 2018$0.269Mar 15, 2018Mar 19, 2018Mar 21, 2018
Dec 15, 2017$0.270Dec 14, 2017Dec 18, 2017Dec 20, 2017
Sep 15, 2017$0.257Sep 14, 2017Sep 18, 2017Sep 20, 2017
Jun 16, 2017$0.272Jun 15, 2017Jun 20, 2017Jun 22, 2017
Mar 17, 2017$0.245Mar 16, 2017Mar 21, 2017Mar 23, 2017
Dec 16, 2016$0.278Dec 15, 2016Dec 20, 2016Dec 22, 2016
Sep 16, 2016$0.281Sep 15, 2016Sep 20, 2016Sep 22, 2016
Jun 17, 2016$0.261Jun 16, 2016Jun 21, 2016Jun 23, 2016
Mar 18, 2016$0.239Mar 17, 2016Mar 22, 2016Mar 24, 2016
Dec 18, 2015$0.253Dec 17, 2015Dec 22, 2015Dec 24, 2015
Sep 18, 2015$0.239Sep 17, 2015Sep 22, 2015Sep 24, 2015
Jun 19, 2015$0.241Jun 18, 2015Jun 23, 2015Jun 25, 2015
Mar 20, 2015$0.475Mar 19, 2015Mar 24, 2015Mar 26, 2015
Dec 19, 2014$0.216Dec 18, 2014Dec 23, 2014Dec 26, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts