iShares iBonds Dec 2031 Term Muni Bond ETF (IBMT)
BATS: IBMT · Real-Time Price · USD
26.31
-0.05 (-0.17%)
At close: Feb 23, 2026, 4:00 PM EST
26.31
0.00 (0.00%)
After-hours: Feb 23, 2026, 8:00 PM EST
IBMT Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | MONTGOMERY CNTY MD - 5.0 2033-08-01 | 0.74% |
| 2 | n/a | METROPOLITAN NASHVILLE ARPT AU - 5.0 2031-07-01 | 0.71% |
| 3 | n/a | LONG IS PWR AUTH N Y ELEC SYS - 5.0 2035-09-01 | 0.54% |
| 4 | n/a | CALIFORNIA ST PUB WKS BRD LEAS - 5.0 2034-05-01 | 0.54% |
| 5 | n/a | MINNESOTA ST - 5.0 2032-09-01 | 0.53% |
| 6 | n/a | HONOLULU HAWAII CITY & CNTY - 5.0 2031-03-01 | 0.51% |
| 7 | n/a | CHICAGO ILL MET WTR RECLAMATIO - 5.0 2031-12-01 | 0.50% |
| 8 | n/a | YOSEMITE CALIF CMNTY COLLEGE DIST - 0.0 2031-08-01 | 0.47% |
| 9 | n/a | UNIVERSITY CALIF REVS - 5.0 2035-05-15 | 0.47% |
| 10 | n/a | NORTH TEX TWY AUTH REV - 0.0 2031-01-01 | 0.45% |
| 11 | n/a | CALIFORNIA ST - 5.0 2031-11-01 | 0.43% |
| 12 | n/a | BLACKROCK LIQ MUNICASH CL INS MMF | 0.42% |
| 13 | n/a | NEW JERSEY ST - 4.0 2031-06-01 | 0.41% |
| 14 | n/a | IDAHO HSG & FIN ASSN - 5.0 2031-07-15 | 0.41% |
| 15 | n/a | LOUISIANA ST - 5.0 2033-03-01 | 0.39% |
| 16 | n/a | MIAMI UNIV OHIO GEN RCPTS - 5.0 2034-09-01 | 0.39% |
| 17 | n/a | NEW YORK N Y - 5.0 2031-04-01 | 0.38% |
| 18 | n/a | ILLINOIS ST - 5.0 2031-05-01 | 0.37% |
| 19 | n/a | CHICAGO ILL WASTEWATER TRANSMI - 5.0 2031-01-01 | 0.36% |
| 20 | n/a | MICHIGAN ST TRUNK LINE - 5.0 2035-11-15 | 0.36% |
| 21 | n/a | LOS ANGELES CALIF DEPT WTR & P - 5.0 2031-07-01 | 0.36% |
| 22 | n/a | YONKERS N Y - 5.0 2031-02-01 | 0.35% |
| 23 | n/a | GARLAND TEX ELEC UTIL SYS REV - 5.0 2031-03-01 | 0.35% |
| 24 | n/a | OMAHA PUB PWR DIST NEB SEPARAT - 5.0 2031-02-01 | 0.35% |
| 25 | n/a | ROUND ROCK TEX INDPT SCH DIST - 5.0 2031-08-01 | 0.35% |
As of Feb 20, 2026