iShares U.S. Utilities ETF (IDU)
NYSEARCA: IDU · Real-Time Price · USD
100.27
+0.66 (0.66%)
At close: Mar 28, 2025, 3:59 PM
100.80
+0.53 (0.53%)
After-hours: Mar 28, 2025, 7:22 PM EDT
IDU Holdings List
As of Mar 28, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | NEE | NextEra Energy, Inc. | 10.36% |
2 | SO | The Southern Company | 7.14% |
3 | DUK | Duke Energy Corporation | 6.59% |
4 | WM | Waste Management, Inc. | 6.54% |
5 | CEG | Constellation Energy Corporation | 4.63% |
6 | AEP | American Electric Power Company, Inc. | 4.07% |
7 | RSG | Republic Services, Inc. | 3.50% |
8 | D | Dominion Energy, Inc. | 3.30% |
9 | EXC | Exelon Corporation | 3.20% |
10 | SRE | Sempra | 3.16% |
11 | PEG | Public Service Enterprise Group Incorporated | 2.91% |
12 | VST | Vistra Corp. | 2.89% |
13 | XEL | Xcel Energy Inc. | 2.87% |
14 | ED | Consolidated Edison, Inc. | 2.69% |
15 | PCG | PG&E Corporation | 2.65% |
16 | ETR | Entergy Corporation | 2.57% |
17 | WEC | WEC Energy Group, Inc. | 2.43% |
18 | AWK | American Water Works Company, Inc. | 2.04% |
19 | DTE | DTE Energy Company | 2.02% |
20 | AEE | Ameren Corporation | 1.90% |
21 | PPL | PPL Corporation | 1.89% |
22 | ATO | Atmos Energy Corporation | 1.69% |
23 | CNP | CenterPoint Energy, Inc. | 1.67% |
24 | FE | FirstEnergy Corp. | 1.65% |
25 | ES | Eversource Energy | 1.60% |
26 | EIX | Edison International | 1.58% |
27 | CMS | CMS Energy Corporation | 1.58% |
28 | NRG | NRG Energy, Inc. | 1.37% |
29 | NI | NiSource Inc. | 1.33% |
30 | LNT | Alliant Energy Corporation | 1.16% |
31 | EVRG | Evergy, Inc. | 1.08% |
32 | PNW | Pinnacle West Capital Corporation | 0.76% |
33 | CLH | Clean Harbors, Inc. | 0.72% |
34 | WTRG | Essential Utilities, Inc. | 0.71% |
35 | OGE | OGE Energy Corp. | 0.65% |
36 | AES | The AES Corporation | 0.63% |
37 | UGI | UGI Corporation | 0.51% |
38 | NFG | National Fuel Gas Company | 0.50% |
39 | IDA | IDACORP, Inc. | 0.44% |
40 | BEPC | Brookfield Renewable Corporation | 0.27% |
41 | MDU | MDU Resources Group, Inc. | 0.24% |
42 | CWEN | Clearway Energy, Inc. | 0.18% |
43 | USD | ProShares Ultra Semiconductors | 0.15% |
44 | XTSLA | BLK CSH FND TREASURY SL AGENCY | 0.10% |
45 | CWEN.A | Clearway Energy, Inc. | 0.07% |
46 | WFFUT | CASH COLLATERAL USD WFFUT | 0.02% |
47 | IXSM5 | E-MINI UTILITIES SELECT SECTOR JUN | 0.00% |
As of Mar 28, 2025