iShares U.S. Technology ETF (IYW)
NYSEARCA: IYW · Real-Time Price · USD
161.55
-4.34 (-2.62%)
Feb 21, 2025, 4:00 PM EST - Market closed

IYW Dividend Information

IYW has a dividend yield of 0.21% and paid $0.33 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 17, 2024.

Dividend Yield
0.21%
Annual Dividend
$0.33
Ex-Dividend Date
Dec 17, 2024
Payout Frequency
Quarterly
Payout Ratio
7.56%
Dividend Growth
-49.00%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 17, 2024$0.06607Nov 28, 2023Dec 17, 2024Dec 20, 2024
Sep 25, 2024$0.10713Nov 28, 2023Sep 25, 2024Sep 30, 2024
Jun 11, 2024$0.07968Nov 28, 2023Jun 11, 2024Jun 17, 2024
Mar 21, 2024$0.07873Nov 28, 2023Mar 22, 2024Mar 27, 2024
Dec 20, 2023$0.393Nov 25, 2022Dec 21, 2023Dec 27, 2023
Sep 26, 2023$0.08868Nov 25, 2022Sep 27, 2023Oct 2, 2023
Jun 7, 2023$0.06752Nov 25, 2022Jun 8, 2023Jun 13, 2023
Mar 23, 2023$0.10096Mar 22, 2023Mar 24, 2023Mar 29, 2023
Dec 13, 2022$0.14737Dec 13, 2021Dec 14, 2022Dec 19, 2022
Sep 26, 2022$0.1137Dec 13, 2021Sep 27, 2022Sep 30, 2022
Jun 9, 2022$0.07586Dec 13, 2021Jun 10, 2022Jun 15, 2022
Mar 24, 2022$0.03864Dec 13, 2021Mar 25, 2022Mar 30, 2022
Dec 13, 2021$0.11524Dec 11, 2020Dec 14, 2021Dec 17, 2021
Sep 24, 2021$0.07294Dec 11, 2020Sep 27, 2021Sep 30, 2021
Jun 10, 2021$0.07698Dec 11, 2020Jun 11, 2021Jun 16, 2021
Mar 25, 2021$0.09352Dec 11, 2020Mar 26, 2021Mar 31, 2021
Dec 14, 2020$0.07784Dec 13, 2019Dec 15, 2020Dec 18, 2020
Sep 23, 2020$0.1045Dec 13, 2019Sep 24, 2020Sep 29, 2020
Jun 15, 2020$0.11075Dec 13, 2019Jun 16, 2020Jun 19, 2020
Mar 25, 2020$0.18125Dec 13, 2019Mar 26, 2020Mar 31, 2020
Dec 16, 2019$0.0915Dec 24, 2018Dec 17, 2019Dec 20, 2019
Sep 24, 2019$0.11025Dec 24, 2018Sep 25, 2019Sep 30, 2019
Jun 17, 2019$0.11411Dec 24, 2018Jun 18, 2019Jun 21, 2019
Mar 20, 2019$0.10125Dec 24, 2018Mar 21, 2019Mar 26, 2019
Dec 17, 2018$0.08525Dec 29, 2017Dec 18, 2018Dec 21, 2018
Sep 26, 2018$0.09325Dec 29, 2017Sep 27, 2018Oct 2, 2018
Jun 26, 2018$0.0955Dec 29, 2017Jun 27, 2018Jul 2, 2018
Mar 22, 2018$0.09175Dec 29, 2017Mar 23, 2018Mar 28, 2018
Dec 19, 2017$0.07825Dec 18, 2017Dec 20, 2017Dec 26, 2017
Sep 26, 2017$0.08525Sep 25, 2017Sep 27, 2017Sep 29, 2017
Jun 27, 2017$0.08225n/aJun 29, 2017Jun 30, 2017
Mar 24, 2017$0.08798n/aMar 28, 2017Mar 30, 2017
Dec 21, 2016$0.08175n/aDec 23, 2016Dec 28, 2016
Sep 26, 2016$0.08175n/aSep 28, 2016Sep 30, 2016
Jun 21, 2016$0.07775n/aJun 23, 2016Jun 27, 2016
Mar 23, 2016$0.09975n/an/an/a
Dec 24, 2015$0.0865n/an/an/a
Sep 25, 2015$0.0785n/aSep 29, 2015Oct 1, 2015
Jun 24, 2015$0.06325n/aJun 26, 2015Jun 30, 2015
Mar 25, 2015$0.071n/an/an/a
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts