iShares U.S. Technology ETF (IYW)
NYSEARCA: IYW · Real-Time Price · USD
162.02
+2.48 (1.55%)
Dec 20, 2024, 4:00 PM EST - Market closed
IYW Dividend Information
IYW has a dividend yield of 0.20% and paid $0.33 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 17, 2024.
Dividend Yield
0.20%
Annual Dividend
$0.33
Ex-Dividend Date
Dec 17, 2024
Payout Frequency
Quarterly
Payout Ratio
7.83%
Dividend Growth(1Y)
-49.00%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 17, 2024 | $0.066 | n/a |
Sep 25, 2024 | $0.107 | Sep 30, 2024 |
Jun 11, 2024 | $0.080 | Jun 17, 2024 |
Mar 21, 2024 | $0.079 | Mar 27, 2024 |
Dec 20, 2023 | $0.393 | Dec 27, 2023 |
Sep 26, 2023 | $0.089 | Oct 2, 2023 |
Jun 7, 2023 | $0.068 | Jun 13, 2023 |
Mar 23, 2023 | $0.101 | Mar 29, 2023 |
Dec 13, 2022 | $0.147 | Dec 19, 2022 |
Sep 26, 2022 | $0.114 | Sep 30, 2022 |
Jun 9, 2022 | $0.076 | Jun 15, 2022 |
Mar 24, 2022 | $0.039 | Mar 30, 2022 |
Dec 13, 2021 | $0.115 | Dec 17, 2021 |
Sep 24, 2021 | $0.073 | Sep 30, 2021 |
Jun 10, 2021 | $0.077 | Jun 16, 2021 |
Mar 25, 2021 | $0.094 | Mar 31, 2021 |
Dec 14, 2020 | $0.078 | Dec 18, 2020 |
Sep 23, 2020 | $0.1045 | Sep 29, 2020 |
Jun 15, 2020 | $0.11075 | Jun 19, 2020 |
Mar 25, 2020 | $0.18125 | Mar 31, 2020 |
Dec 16, 2019 | $0.0915 | Dec 20, 2019 |
Sep 24, 2019 | $0.11025 | Sep 30, 2019 |
Jun 17, 2019 | $0.114 | Jun 21, 2019 |
Mar 20, 2019 | $0.10125 | Mar 26, 2019 |
Dec 17, 2018 | $0.08525 | Dec 21, 2018 |
Sep 26, 2018 | $0.09325 | Oct 2, 2018 |
Jun 26, 2018 | $0.0955 | Jul 2, 2018 |
Mar 22, 2018 | $0.09175 | Mar 28, 2018 |
Dec 19, 2017 | $0.07825 | Dec 26, 2017 |
Sep 26, 2017 | $0.08525 | Sep 29, 2017 |
Jun 27, 2017 | $0.08225 | Jun 30, 2017 |
Mar 24, 2017 | $0.088 | Mar 30, 2017 |
Dec 21, 2016 | $0.08175 | Dec 28, 2016 |
Sep 26, 2016 | $0.08175 | Sep 30, 2016 |
Jun 21, 2016 | $0.07775 | Jun 27, 2016 |
Mar 23, 2016 | $0.09975 | Mar 30, 2016 |
Dec 24, 2015 | $0.0865 | Dec 31, 2015 |
Sep 25, 2015 | $0.0785 | Oct 1, 2015 |
Jun 24, 2015 | $0.06325 | Jun 30, 2015 |
Mar 25, 2015 | $0.071 | Mar 31, 2015 |
Dec 24, 2014 | $0.09375 | Dec 31, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.