AllianzIM U.S. Large Cap Buffer20 Jul ETF (JULW)
NYSEARCA: JULW · Real-Time Price · USD
38.34
-0.08 (-0.21%)
Nov 18, 2025, 4:00 PM EST - Market closed
-0.21% (1D)
| Assets | $303.45M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 7.88M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 6,712 |
| Open | 38.32 |
| Previous Close | 38.42 |
| Day's Range | 38.24 - 38.42 |
| 52-Week Low | 32.43 |
| 52-Week High | 38.77 |
| Beta | 0.36 |
| Holdings | 15 |
| Inception Date | Jun 30, 2020 |
