iShares J.P. Morgan EM Local Currency Bond ETF (LEMB)
NYSEARCA: LEMB · Real-Time Price · USD
42.40
-0.09 (-0.21%)
At close: Jul 16, 2026, 4:00 PM EDT
42.39
-0.01 (-0.02%)
Pre-market: Jul 17, 2026, 7:39 AM EDT
LEMB Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | SERBIA (REPUBLIC OF) - 7.0 2031-10-26 | 1.48% |
| 2 | n/a | URUGUAY (ORIENTAL REPUBLIC OF) - 9.75 2033-07-20 | 1.35% |
| 3 | n/a | DOMINICAN REPUBLIC (GOVERNMENT) RegS - 10.5 2037-03-15 | 1.34% |
| 4 | n/a | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS - 8.5 2038-04-04 | 1.26% |
| 5 | n/a | TURKEY (REPUBLIC OF) - 30.0 2029-09-12 | 1.20% |
| 6 | n/a | DOMINICAN REPUBLIC (GOVERNMENT) RegS - 10.75 2036-06-01 | 1.19% |
| 7 | n/a | URUGUAY (ORIENTAL REPUBLIC OF) - 8.25 2031-05-21 | 1.14% |
| 8 | n/a | URUGUAY (ORIENTAL REPUBLIC OF) - 8.0 2035-10-29 | 1.09% |
| 9 | n/a | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS - 8.5 2035-03-04 | 1.02% |
| 10 | n/a | SERBIA (REPUBLIC OF) - 4.5 2032-08-20 | 0.89% |
| 11 | n/a | DOMINICAN REPUBLIC (GOVERNMENT) RegS - 11.25 2035-09-15 | 0.84% |
| 12 | n/a | SERBIA (REPUBLIC OF) - 5.25 2035-07-27 | 0.81% |
| 13 | n/a | TURKEY (REPUBLIC OF) - 26.2 2033-10-05 | 0.81% |
| 14 | n/a | DOMINICAN REPUBLIC (GOVERNMENT) RegS - 13.63 2033-02-03 | 0.77% |
| 15 | n/a | SERBIA (REPUBLIC OF) - 5.88 2028-02-08 | 0.76% |
| 16 | n/a | BRAZIL FEDERATIVE REPUBLIC OF (GOV - 10.0 2031-01-01 | 0.73% |
| 17 | n/a | CHILE (REPUBLIC OF) - 6.0 2033-04-01 | 0.70% |
| 18 | n/a | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS - 7.9 2031-02-09 | 0.70% |
| 19 | n/a | TURKEY (REPUBLIC OF) - 31.08 2028-11-08 | 0.68% |
| 20 | n/a | PERU (REPUBLIC OF) - 7.3 2033-08-12 | 0.59% |
| 21 | n/a | SOUTH AFRICA (REPUBLIC OF) - 8.75 2048-02-28 | 0.58% |
| 22 | n/a | PERU (REPUBLIC OF) - 6.85 2035-08-12 | 0.57% |
| 23 | n/a | BRAZIL FEDERATIVE REPUBLIC OF (GOV - 0.0 2029-01-01 | 0.56% |
| 24 | n/a | PERU (REPUBLIC OF) - 5.4 2034-08-12 | 0.55% |
| 25 | n/a | MEXICO (UNITED MEXICAN STATES) (GO - 7.75 2031-05-29 | 0.53% |
As of Jul 15, 2026