NYLI MacKay Muni Intermediate ETF (MMIT)
NYSEARCA: MMIT · Real-Time Price · USD
24.00
-0.01 (-0.04%)
Dec 20, 2024, 4:00 PM EST - Market closed

MMIT Dividend Information

MMIT has a dividend yield of 3.87% and paid $0.93 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 2, 2024.

Dividend Yield
3.87%
Annual Dividend
$0.93
Ex-Dividend Date
Dec 2, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
10.61%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 2, 2024$0.078n/an/an/a
Nov 1, 2024$0.079Feb 6, 2024Nov 1, 2024Nov 6, 2024
Oct 1, 2024$0.076Feb 6, 2024Oct 1, 2024Oct 4, 2024
Sep 3, 2024$0.079Feb 6, 2024Sep 3, 2024Sep 6, 2024
Aug 1, 2024$0.079Feb 6, 2024Aug 1, 2024Aug 6, 2024
Jul 1, 2024$0.076Feb 6, 2024Jul 1, 2024Jul 5, 2024
Jun 3, 2024$0.079Feb 6, 2024Jun 3, 2024Jun 6, 2024
May 1, 2024$0.077Feb 6, 2024May 2, 2024May 7, 2024
Apr 1, 2024$0.078Feb 6, 2024Apr 2, 2024Apr 5, 2024
Mar 1, 2024$0.074Feb 6, 2024Mar 4, 2024Mar 7, 2024
Feb 1, 2024$0.078Jan 31, 2024Feb 2, 2024Feb 7, 2024
Dec 28, 2023$0.075Dec 23, 2022Dec 29, 2023Jan 5, 2024
Dec 1, 2023$0.073Dec 23, 2022Dec 4, 2023Dec 7, 2023
Nov 1, 2023$0.070Dec 23, 2022Nov 2, 2023Nov 7, 2023
Oct 2, 2023$0.071Dec 23, 2022Oct 3, 2023Oct 6, 2023
Sep 1, 2023$0.073Dec 23, 2022Sep 5, 2023Sep 8, 2023
Aug 1, 2023$0.074Dec 23, 2022Aug 2, 2023Aug 7, 2023
Jul 3, 2023$0.071Dec 23, 2022Jul 5, 2023Jul 10, 2023
Jun 1, 2023$0.071Dec 23, 2022Jun 2, 2023Jun 7, 2023
May 1, 2023$0.069Dec 23, 2022May 2, 2023May 5, 2023
Apr 3, 2023$0.072Dec 23, 2022Apr 4, 2023Apr 10, 2023
Mar 1, 2023$0.064Dec 23, 2022Mar 2, 2023Mar 7, 2023
Feb 1, 2023$0.067Dec 23, 2022Feb 2, 2023Feb 7, 2023
Dec 29, 2022$0.064Dec 28, 2022Dec 30, 2022Jan 6, 2023
Dec 1, 2022$0.063Jan 10, 2022Dec 2, 2022Dec 7, 2022
Nov 1, 2022$0.059Jan 10, 2022Nov 2, 2022Nov 7, 2022
Oct 3, 2022$0.053Jan 10, 2022Oct 4, 2022Oct 7, 2022
Sep 1, 2022$0.047Jan 10, 2022Sep 2, 2022Sep 8, 2022
Aug 1, 2022$0.045Jan 10, 2022Aug 2, 2022Aug 5, 2022
Jul 1, 2022$0.043Jan 10, 2022Jul 5, 2022Jul 8, 2022
Jun 1, 2022$0.036Jan 10, 2022Jun 2, 2022Jun 7, 2022
May 2, 2022$0.037Apr 29, 2022May 3, 2022May 6, 2022
Apr 1, 2022$0.036Jan 10, 2022Apr 4, 2022Apr 7, 2022
Mar 1, 2022$0.036Jan 10, 2022Mar 2, 2022Mar 7, 2022
Feb 1, 2022$0.037Jan 10, 2022Feb 2, 2022Feb 7, 2022
Dec 29, 2021$0.119Feb 26, 2022Dec 30, 2021Jan 6, 2022
Dec 1, 2021$0.031Jan 13, 2021Dec 2, 2021Dec 7, 2021
Nov 1, 2021$0.034Jan 13, 2021Nov 2, 2021Nov 5, 2021
Oct 1, 2021$0.029Jan 13, 2021Oct 4, 2021Oct 7, 2021
Sep 1, 2021$0.031Jan 13, 2021Sep 2, 2021Sep 8, 2021
Aug 2, 2021$0.030Jul 30, 2021Aug 3, 2021Aug 6, 2021
Jul 1, 2021$0.026Jan 13, 2021Jul 2, 2021Jul 7, 2021
Jun 1, 2021$0.031Jan 13, 2021Jun 2, 2021Jun 7, 2021
May 3, 2021$0.033Jan 13, 2021May 4, 2021May 7, 2021
Apr 1, 2021$0.033Jan 13, 2021Apr 5, 2021Apr 8, 2021
Mar 1, 2021$0.038Jan 13, 2021Mar 2, 2021Mar 5, 2021
Feb 1, 2021$0.048Jan 13, 2021Feb 2, 2021Feb 5, 2021
Dec 30, 2020$0.071Feb 3, 2020Dec 31, 2020Jan 7, 2021
Dec 1, 2020$0.051Feb 3, 2020Dec 2, 2020Dec 7, 2020
Nov 2, 2020$0.050Feb 3, 2020Nov 3, 2020Nov 6, 2020
Oct 1, 2020$0.048Feb 3, 2020Oct 2, 2020Oct 7, 2020
Sep 1, 2020$0.052Feb 3, 2020Sep 2, 2020Sep 8, 2020
Aug 3, 2020$0.053Feb 3, 2020Aug 4, 2020Aug 7, 2020
Jul 1, 2020$0.052Feb 3, 2020Jul 2, 2020Jul 7, 2020
Jun 1, 2020$0.057Feb 3, 2020Jun 2, 2020Jun 5, 2020
May 1, 2020$0.052Feb 3, 2020May 4, 2020May 7, 2020
Apr 1, 2020$0.055Feb 3, 2020Apr 2, 2020Apr 7, 2020
Mar 2, 2020$0.053Feb 3, 2020Mar 3, 2020Mar 6, 2020
Feb 3, 2020$0.100Jan 31, 2020Feb 4, 2020Feb 7, 2020
Dec 30, 2019$0.417Jan 7, 2019Dec 31, 2019Jan 6, 2020
Dec 2, 2019$0.054Jan 7, 2019Dec 3, 2019Dec 6, 2019
Nov 1, 2019$0.057Jan 7, 2019Nov 4, 2019Nov 7, 2019
Oct 1, 2019$0.056Jan 7, 2019Oct 2, 2019Oct 7, 2019
Sep 3, 2019$0.057Jan 7, 2019Sep 4, 2019Sep 9, 2019
Aug 1, 2019$0.059Jan 7, 2019Aug 2, 2019Aug 7, 2019
Jul 1, 2019$0.056Jan 7, 2019Jul 2, 2019Jul 8, 2019
Jun 3, 2019$0.059May 31, 2019Jun 4, 2019Jun 7, 2019
May 1, 2019$0.059Apr 30, 2019May 2, 2019May 7, 2019
Apr 1, 2019$0.062Mar 29, 2019Apr 2, 2019Apr 5, 2019
Mar 1, 2019$0.052Feb 28, 2019Mar 4, 2019Mar 7, 2019
Feb 1, 2019$0.083Jan 31, 2019Feb 4, 2019Feb 7, 2019
Dec 27, 2018$0.020Dec 26, 2018Dec 28, 2018Jan 3, 2019
Dec 3, 2018$0.055Nov 30, 2018Dec 4, 2018Dec 7, 2018
Nov 1, 2018$0.057Oct 31, 2018Nov 2, 2018Nov 7, 2018
Oct 1, 2018$0.058Sep 28, 2018Oct 2, 2018Oct 5, 2018
Sep 4, 2018$0.059Aug 31, 2018Sep 5, 2018Sep 10, 2018
Aug 1, 2018$0.052Jul 31, 2018Aug 2, 2018Aug 7, 2018
Jul 2, 2018$0.054Jun 29, 2018Jul 3, 2018Jul 9, 2018
Jun 1, 2018$0.054May 31, 2018Jun 4, 2018Jun 7, 2018
May 1, 2018$0.053Apr 30, 2018May 2, 2018May 7, 2018
Apr 2, 2018$0.055Mar 29, 2018Apr 3, 2018Apr 6, 2018
Mar 1, 2018$0.048Feb 28, 2018Mar 2, 2018Mar 7, 2018
Feb 1, 2018$0.053Jan 31, 2018Feb 2, 2018Feb 7, 2018
Dec 28, 2017$0.047Dec 27, 2017Dec 29, 2017Jan 3, 2018
Dec 1, 2017$0.040Nov 30, 2017Dec 4, 2017Dec 7, 2017
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts