PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund (MUNI)
NYSEARCA: MUNI · Real-Time Price · USD
51.80
+0.11 (0.21%)
Dec 20, 2024, 4:00 PM EST - Market closed
MUNI Dividend Information
MUNI has a dividend yield of 4.07% and paid $2.11 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 2, 2024.
Dividend Yield
4.07%
Annual Dividend
$2.11
Ex-Dividend Date
Dec 2, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
31.01%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 2, 2024 | $0.150 | Dec 4, 2024 |
Nov 1, 2024 | $0.150 | Nov 5, 2024 |
Oct 1, 2024 | $0.150 | Oct 3, 2024 |
Sep 3, 2024 | $0.160 | Sep 5, 2024 |
Aug 1, 2024 | $0.150 | Aug 5, 2024 |
Jul 1, 2024 | $0.150 | Jul 3, 2024 |
Jun 3, 2024 | $0.160 | Jun 5, 2024 |
May 1, 2024 | $0.155 | May 6, 2024 |
Apr 1, 2024 | $0.154 | Apr 4, 2024 |
Mar 1, 2024 | $0.150 | Mar 6, 2024 |
Feb 1, 2024 | $0.143 | Feb 6, 2024 |
Dec 29, 2023 | $0.286 | n/a |
Dec 28, 2023 | $0.150 | Jan 3, 2024 |
Dec 1, 2023 | $0.136 | Dec 6, 2023 |
Nov 1, 2023 | $0.130 | Nov 6, 2023 |
Oct 2, 2023 | $0.145 | Oct 5, 2023 |
Sep 1, 2023 | $0.140 | Sep 7, 2023 |
Aug 1, 2023 | $0.128 | Aug 4, 2023 |
Jul 3, 2023 | $0.150 | Jul 7, 2023 |
Jun 1, 2023 | $0.135 | Jun 6, 2023 |
May 1, 2023 | $0.120 | May 4, 2023 |
Apr 3, 2023 | $0.140 | Apr 6, 2023 |
Mar 1, 2023 | $0.135 | Mar 6, 2023 |
Feb 1, 2023 | $0.120 | Feb 6, 2023 |
Dec 29, 2022 | $0.130 | Jan 4, 2023 |
Dec 1, 2022 | $0.120 | Dec 7, 2022 |
Nov 1, 2022 | $0.105 | Nov 7, 2022 |
Oct 3, 2022 | $0.110 | Oct 6, 2022 |
Sep 1, 2022 | $0.100 | Sep 8, 2022 |
Aug 1, 2022 | $0.090 | Aug 4, 2022 |
Jul 1, 2022 | $0.080 | Jul 8, 2022 |
Jun 1, 2022 | $0.070 | Jun 7, 2022 |
May 2, 2022 | $0.080 | May 6, 2022 |
Apr 1, 2022 | $0.070 | Apr 6, 2022 |
Mar 1, 2022 | $0.070 | Mar 4, 2022 |
Feb 1, 2022 | $0.070 | Feb 4, 2022 |
Dec 30, 2021 | $0.080 | Jan 4, 2022 |
Dec 1, 2021 | $0.080 | Dec 6, 2021 |
Nov 1, 2021 | $0.073 | Nov 4, 2021 |
Oct 1, 2021 | $0.072 | Oct 6, 2021 |
Sep 1, 2021 | $0.070 | Sep 7, 2021 |
Aug 2, 2021 | $0.074 | Aug 5, 2021 |
Jul 1, 2021 | $0.076 | Jul 7, 2021 |
Jun 1, 2021 | $0.072 | Jun 4, 2021 |
May 3, 2021 | $0.080 | May 6, 2021 |
Apr 1, 2021 | $0.074 | Apr 7, 2021 |
Mar 1, 2021 | $0.080 | Mar 4, 2021 |
Feb 1, 2021 | $0.080 | Feb 4, 2021 |
Dec 30, 2020 | $0.088 | Jan 5, 2021 |
Dec 1, 2020 | $0.080 | Dec 4, 2020 |
Nov 2, 2020 | $0.083 | Nov 5, 2020 |
Oct 1, 2020 | $0.087 | Oct 6, 2020 |
Sep 1, 2020 | $0.078 | Sep 4, 2020 |
Aug 3, 2020 | $0.087 | Aug 6, 2020 |
Jul 1, 2020 | $0.090 | Jul 7, 2020 |
Jun 1, 2020 | $0.095 | Jun 4, 2020 |
May 1, 2020 | $0.095 | May 6, 2020 |
Apr 1, 2020 | $0.100 | Apr 6, 2020 |
Mar 2, 2020 | $0.100 | Mar 5, 2020 |
Feb 3, 2020 | $0.105 | Feb 6, 2020 |
Dec 30, 2019 | $0.105 | Jan 3, 2020 |
Dec 2, 2019 | $0.105 | Dec 5, 2019 |
Nov 1, 2019 | $0.100 | Nov 6, 2019 |
Oct 1, 2019 | $0.110 | Oct 4, 2019 |
Sep 3, 2019 | $0.105 | Sep 6, 2019 |
Aug 1, 2019 | $0.110 | Aug 6, 2019 |
Jul 1, 2019 | $0.110 | Jul 5, 2019 |
Jun 3, 2019 | $0.115 | Jun 6, 2019 |
May 1, 2019 | $0.115 | May 6, 2019 |
Apr 1, 2019 | $0.115 | Apr 4, 2019 |
Mar 1, 2019 | $0.125 | Mar 6, 2019 |
Feb 1, 2019 | $0.130 | Feb 6, 2019 |
Dec 28, 2018 | $0.100 | Jan 3, 2019 |
Dec 3, 2018 | $0.130 | Dec 6, 2018 |
Nov 1, 2018 | $0.120 | Nov 6, 2018 |
Oct 1, 2018 | $0.110 | Oct 4, 2018 |
Sep 4, 2018 | $0.114 | Sep 7, 2018 |
Aug 1, 2018 | $0.110 | Aug 6, 2018 |
Jul 2, 2018 | $0.114 | Jul 6, 2018 |
Jun 1, 2018 | $0.113 | Jun 6, 2018 |
May 1, 2018 | $0.113 | May 4, 2018 |
Apr 2, 2018 | $0.110 | Apr 5, 2018 |
Mar 1, 2018 | $0.112 | Mar 6, 2018 |
Feb 1, 2018 | $0.110 | Feb 6, 2018 |
Dec 28, 2017 | $0.105 | Jan 3, 2018 |
Dec 1, 2017 | $0.107 | Dec 6, 2017 |
Nov 1, 2017 | $0.104 | Nov 6, 2017 |
Oct 2, 2017 | $0.107 | Oct 5, 2017 |
Sep 1, 2017 | $0.104 | Sep 8, 2017 |
Aug 1, 2017 | $0.107 | Aug 7, 2017 |
Jul 3, 2017 | $0.109 | Jul 10, 2017 |
Jun 1, 2017 | $0.107 | Jun 7, 2017 |
May 1, 2017 | $0.105 | May 5, 2017 |
Apr 3, 2017 | $0.105 | Apr 7, 2017 |
Mar 1, 2017 | $0.108 | Mar 7, 2017 |
Feb 1, 2017 | $0.105 | Feb 7, 2017 |
Dec 28, 2016 | $0.100 | Jan 4, 2017 |
Dec 1, 2016 | $0.100 | Dec 7, 2016 |
Nov 1, 2016 | $0.094 | Nov 7, 2016 |
Oct 3, 2016 | $0.100 | Oct 7, 2016 |
Sep 1, 2016 | $0.103 | Sep 8, 2016 |
Aug 1, 2016 | $0.107 | Aug 5, 2016 |
Jul 1, 2016 | $0.107 | Jul 8, 2016 |
Jun 1, 2016 | $0.103 | Jun 7, 2016 |
May 2, 2016 | $0.107 | May 6, 2016 |
Apr 1, 2016 | $0.102 | Apr 7, 2016 |
Mar 1, 2016 | $0.107 | Mar 7, 2016 |
Feb 1, 2016 | $0.110 | Feb 5, 2016 |
Dec 29, 2015 | $0.105 | Jan 5, 2016 |
Dec 1, 2015 | $0.105 | Dec 7, 2015 |
Nov 2, 2015 | $0.105 | Nov 6, 2015 |
Sep 30, 2015 | $0.100 | Oct 6, 2015 |
Aug 31, 2015 | $0.096 | Sep 4, 2015 |
Jul 31, 2015 | $0.094 | Aug 6, 2015 |
Jun 30, 2015 | $0.094 | Jul 7, 2015 |
May 29, 2015 | $0.094 | Jun 4, 2015 |
Apr 30, 2015 | $0.098 | May 6, 2015 |
Mar 31, 2015 | $0.100 | Apr 7, 2015 |
Feb 27, 2015 | $0.100 | Mar 5, 2015 |
Jan 30, 2015 | $0.096 | Feb 5, 2015 |
Dec 29, 2014 | $0.094 | Jan 5, 2015 |
* Dividend amounts are adjusted for stock splits when applicable.