BondBloxx Private Credit CLO ETF (PCMM)
NASDAQ: PCMM · Real-Time Price · USD
50.39
+0.09 (0.17%)
At close: Oct 24, 2025, 4:00 PM EDT
50.41
+0.03 (0.05%)
After-hours: Oct 24, 2025, 4:15 PM EDT
PCMM Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | WDMNT.2022-9A A1R | Woodmont 2017-1 Trust 5.56% | 6.17% |
| 2 | ANTR.2023-1A BR | ANTARES CLO 2023-1 LTD 6.19% | 5.83% |
| 3 | GOCAP.2019-45A A1R | GOLUB CAPITAL PARTNERS CLO 45(M)-R 5.5% | 5.39% |
| 4 | BLKMM.2025-1A A1 | BLACKROCK MT LASSEN CLO XV LLC 5.97% | 4.65% |
| 5 | n/a | Us Dollars | 4.25% |
| 6 | MCFCL.2017-1A CR2 | Mcf Clo Llc 6.43% | 3.47% |
| 7 | MCMML.2022-2A CR | MONROE CAPITAL MML CLO XIV LTD 6.12% | 3.47% |
| 8 | CHMML.2023-3A C | CHURCHILL MMSLF CLO III LTD 8.08% | 3.39% |
| 9 | MRNON.2021-3A DR | Maranon Loan Funding 2021-3 Ltd. 8.71% | 2.94% |
| 10 | GOCAP.2019-42RA DR | GOLUB CAPITAL PARTNERS 42M-R 10.41% | 2.91% |
| 11 | WDMNT.2022-10A CR | Woodmont 2022-10 Trust 6% | 2.88% |
| 12 | IVYH.20A A1R | IVY HILL MIDDLE MARKET CREDIT FUND XX LTD 5.53% | 2.62% |
| 13 | BXSL.2024-1A B | BXSL CLO 2024-1 LLC 5.66% | 2.47% |
| 14 | OCT28.2016-1A ERR | OCTAGON INVESTMENT PARTNERS 28 LTD 11.37% | 2.32% |
| 15 | JCPDL.2023-1A DR | JCP DIRECT LENDING CLO 2023-1 LTD 7.38% | 2.30% |
| 16 | IVYH.2024-22A D | Ivy Hill Mid Mkt Cr Fd 2024-22 FRN 8.93% | 2.05% |
| 17 | DRSLF.2020-85A ER2 | Dryden 85 CLO Ltd/LLC 10.9% | 1.77% |
| 18 | BCMM.2024-1A D | BCC Middle Market CLO 2024-1 LLC 8.38% | 1.76% |
| 19 | BLKMM.2025-1A D | BLACKROCK MT LASSEN CLO XV LLC 8.27% | 1.73% |
| 20 | IVYH.2024-22A E | Ivy Hill Mid Mkt Cr Fd 2024-22 FRN 11.73% | 1.72% |
| 21 | AUDAX.2019-1A D | Audax Senior Debt Clo I LLC 7.76% | 1.47% |
| 22 | ABPCI.2023-12A DR | ABPCI DIRECT LENDING FUND CLO XII LLC 8.89% | 1.44% |
| 23 | BCMM.2024-1A A1 | BCC Middle Market CLO 2024-1 LLC 5.63% | 1.37% |
| 24 | BMM.2023-IA C | Barings Middle Mkt Clo 2023-I FRN 10.28% | 1.31% |
| 25 | BLKMM.2021-6A DR | BLACKROCK RAINER CLO VI LTD 8.58% | 1.17% |
As of Oct 24, 2025