ProShares Short High Yield (SJB)
NYSEARCA: SJB · Real-Time Price · USD
15.43
-0.05 (-0.32%)
Apr 2, 2026, 4:00 PM EDT - Market closed
SJB Dividend Information
SJB has a dividend yield of 3.41% and paid $0.53 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Mar 25, 2026.
Dividend Yield
3.41%
Annual Dividend
$0.53
Ex-Dividend Date
Mar 25, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth(1Y)
-39.96%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Mar 25, 2026 | $0.03334 | Mar 31, 2026 |
| Dec 24, 2025 | $0.16746 | Dec 31, 2025 |
| Sep 24, 2025 | $0.17012 | Sep 30, 2025 |
| Jun 25, 2025 | $0.15569 | Jul 1, 2025 |
| Mar 26, 2025 | $0.09552 | Apr 1, 2025 |
| Dec 23, 2024 | $0.34076 | Dec 31, 2024 |
| Sep 25, 2024 | $0.20401 | Oct 2, 2024 |
| Jun 26, 2024 | $0.23677 | Jul 3, 2024 |
| Mar 20, 2024 | $0.16548 | Mar 27, 2024 |
| Dec 20, 2023 | $0.26231 | Dec 28, 2023 |
| Sep 20, 2023 | $0.176 | Sep 27, 2023 |
| Jun 21, 2023 | $0.16841 | Jun 28, 2023 |
| Mar 22, 2023 | $0.10087 | Mar 29, 2023 |
| Dec 22, 2022 | $0.08728 | Dec 30, 2022 |
* Dividend amounts are adjusted for stock splits when applicable.