Vanguard Utilities ETF (VPU)
NYSEARCA: VPU · Real-Time Price · USD
177.11
-1.84 (-1.03%)
Jul 15, 2025, 4:00 PM - Market closed

VPU Dividend Information

VPU has a dividend yield of 2.85% and paid $5.04 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Jun 26, 2025.

Dividend Yield
2.85%
Annual Dividend
$5.04
Ex-Dividend Date
Jun 26, 2025
Payout Frequency
Quarterly
Payout Ratio
58.63%
Dividend Growth
3.61%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Jun 26, 2025 $1.2263 Jun 26, 2025 Jun 30, 2025
Mar 25, 2025 $1.2275 Mar 25, 2025 Mar 27, 2025
Dec 18, 2024 $1.2754 Dec 18, 2024 Dec 20, 2024
Sep 27, 2024 $1.3117 Sep 27, 2024 Oct 1, 2024
Jun 28, 2024 $1.2449 Jun 28, 2024 Jul 2, 2024
Mar 22, 2024 $1.0961 Mar 25, 2024 Mar 27, 2024
Dec 19, 2023 $1.310 Dec 20, 2023 Dec 22, 2023
Sep 28, 2023 $1.2143 Sep 29, 2023 Oct 3, 2023
Jun 29, 2023 $1.1115 Jun 30, 2023 Jul 5, 2023
Mar 24, 2023 $1.1435 Mar 27, 2023 Mar 29, 2023
Dec 15, 2022 $1.1953 Dec 16, 2022 Dec 20, 2022
Sep 28, 2022 $1.2829 Sep 29, 2022 Oct 3, 2022
Jun 23, 2022 $1.0871 Jun 24, 2022 Jun 28, 2022
Mar 24, 2022 $1.012 Mar 25, 2022 Mar 29, 2022
Dec 16, 2021 $1.0635 Dec 17, 2021 Dec 21, 2021
Sep 29, 2021 $1.1878 Sep 30, 2021 Oct 4, 2021
Jun 21, 2021 $1.014 Jun 22, 2021 Jun 24, 2021
Mar 26, 2021 $0.9581 Mar 29, 2021 Mar 31, 2021
Dec 17, 2020 $1.3295 Dec 18, 2020 Dec 22, 2020
Sep 11, 2020 $0.8866 Sep 14, 2020 Sep 16, 2020
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts