Galileo Resources Plc (AIM:GLR)
0.8900
+0.0400 (4.71%)
Jan 22, 2026, 2:23 PM GMT
1.71% (1Y)
| Market Cap | 11.74M |
| Revenue (ttm) | 23.05K |
| Net Income (ttm) | -1.29M |
| Shares Out | 1.38B |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 102,436 |
| Average Volume | 2,000,513 |
| Open | 0.8900 |
| Previous Close | 0.8500 |
| Day's Range | 0.8045 - 0.8900 |
| 52-Week Range | 0.6500 - 1.2000 |
| Beta | 0.40 |
| RSI | 40.33 |
| Earnings Date | Dec 30, 2025 |
