Safestay plc (AIM:SSTY)
16.75
0.00 (0.00%)
Jan 22, 2026, 10:10 AM GMT
-28.72% (1Y)
| Market Cap | 10.88M |
| Revenue (ttm) | 21.88M |
| Net Income (ttm) | -483.00K |
| Shares Out | 64.94M |
| EPS (ttm) | -0.01 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 6,022 |
| Average Volume | 503,119 |
| Open | 17.50 |
| Previous Close | 16.75 |
| Day's Range | 16.75 - 17.50 |
| 52-Week Range | 15.00 - 26.00 |
| Beta | -0.14 |
| RSI | 6.63 |
| Earnings Date | Dec 24, 2025 |


