Change Financial Limited (ASX:CCA)
Australia · Delayed Price · Currency is AUD
0.0950
+0.0040 (4.40%)
Mar 13, 2026, 9:59 AM AEST
Revenue by Segment
Financials in millions USD. Fiscal year is July - June.
Millions USD. Fiscal year is Jul - Jun.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | Jun '20 Jun 30, 2020 | Jun '19 Jun 30, 2019 | Jun '18 Jun 30, 2018 | Jun '17 Jun 30, 2017 | Jun '16 Jun 30, 2016 |
|---|
Development and Provision of Card Payments Software and Services | 15.02M | 10.57M | 8.71M | 8.32M | 6.31M | | | | | |
Development and Provision of Card Payments Software and Services Growth | 42.12% | 21.35% | 4.72% | 31.73% | 2344.08% | | | | | |
| 15.02M | 10.57M | 8.71M | 8.32M | 6.31M | | | | | |
| 42.12% | 21.35% | 4.72% | 31.73% | 2344.08% | | | | | |
Revenue by Geography
Financials in millions USD. Fiscal year is July - June.
Millions USD. Fiscal year is Jul - Jun.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | Jun '20 Jun 30, 2020 | Jun '19 Jun 30, 2019 | Jun '18 Jun 30, 2018 | Jun '17 Jun 30, 2017 | Jun '16 Jun 30, 2016 |
|---|
| 4.49M | 4.09M | 3.71M | 3.76M | 2.83M | | | | | |
| 9.75% | 10.35% | -1.25% | 32.90% | - | | | | | |
| 8.19M | 4.00M | 2.71M | 2.55M | 1.60M | | | | | |
| 104.64% | 47.51% | 6.57% | 58.75% | - | | | | | |
| 1.88M | 1.78M | 1.50M | 1.02M | 1.03M | | | | | |
| 5.74% | 18.36% | 46.69% | -0.27% | - | | | | | |
| 223.83K | 265.77K | 277.51K | 282.47K | 207.01K | | | | | |
| -15.78% | -4.23% | -1.76% | 36.45% | - | | | | | |
| 134.58K | 304.96K | 441.63K | 548.51K | 467.33K | | | | | |
United States of America Growth | -55.87% | -30.95% | -19.49% | 17.37% | - | | | | | |
| 14.92M | 10.44M | 8.64M | 8.16M | 6.13M | | | | | |
| 42.86% | 20.83% | 5.97% | 33.04% | - | | | | | |
Source: S&P Global Market Intelligence.