Develop Global Statistics
Total Valuation
Develop Global has a market cap or net worth of AUD 2.15 billion. The enterprise value is 2.13 billion.
| Market Cap | 2.15B |
| Enterprise Value | 2.13B |
Important Dates
The last earnings date was Friday, June 5, 2026.
| Earnings Date | Jun 5, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
Develop Global has 329.99 million shares outstanding. The number of shares has increased by 27.47% in one year.
| Current Share Class | 329.99M |
| Shares Outstanding | 329.99M |
| Shares Change (YoY) | +27.47% |
| Shares Change (QoQ) | -61.88% |
| Owned by Insiders (%) | 20.24% |
| Owned by Institutions (%) | 39.54% |
| Float | 258.81M |
Valuation Ratios
The trailing PE ratio is 54.44 and the forward PE ratio is 26.07.
| PE Ratio | 54.44 |
| Forward PE | 26.07 |
| PS Ratio | 7.32 |
| PB Ratio | 3.37 |
| P/TBV Ratio | 3.37 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | 99.59 |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | 29.18 |
| EV / Sales | 7.25 |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 1.84, with a Debt / Equity ratio of 0.25.
| Current Ratio | 1.84 |
| Quick Ratio | 1.66 |
| Debt / Equity | 0.25 |
| Debt / EBITDA | 22.31 |
| Debt / FCF | -2.53 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 14.80% and return on invested capital (ROIC) is -1.07%.
| Return on Equity (ROE) | 14.80% |
| Return on Assets (ROA) | -0.93% |
| Return on Invested Capital (ROIC) | -1.07% |
| Return on Capital Employed (ROCE) | -1.44% |
| Weighted Average Cost of Capital (WACC) | 9.63% |
| Revenue Per Employee | 451,878 |
| Profits Per Employee | 112,268 |
| Employee Count | 651 |
| Asset Turnover | 0.39 |
| Inventory Turnover | 10.52 |
Taxes
| Income Tax | -85.34M |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +36.33% in the last 52 weeks. The beta is 1.11, so Develop Global's price volatility has been higher than the market average.
| Beta (5Y) | 1.11 |
| 52-Week Price Change | +36.33% |
| 50-Day Moving Average | 6.03 |
| 200-Day Moving Average | 4.84 |
| Relative Strength Index (RSI) | 51.49 |
| Average Volume (20 Days) | 1,603,246 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, Develop Global had revenue of AUD 294.17 million and earned 73.09 million in profits. Earnings per share was 0.12.
| Revenue | 294.17M |
| Gross Profit | 154.75M |
| Operating Income | -11.21M |
| Pretax Income | -11.70M |
| Net Income | 73.09M |
| EBITDA | -7.72M |
| EBIT | -11.21M |
| Earnings Per Share (EPS) | 0.12 |
Balance Sheet
The company has 180.39 million in cash and 157.83 million in debt, with a net cash position of 22.56 million or 0.07 per share.
| Cash & Cash Equivalents | 180.39M |
| Total Debt | 157.83M |
| Net Cash | 22.56M |
| Net Cash Per Share | 0.07 |
| Equity (Book Value) | 639.31M |
| Book Value Per Share | 1.94 |
| Working Capital | 107.34M |
Cash Flow
In the last 12 months, operating cash flow was 21.64 million and capital expenditures -83.95 million, giving a free cash flow of -62.32 million.
| Operating Cash Flow | 21.64M |
| Capital Expenditures | -83.95M |
| Depreciation & Amortization | 3.49M |
| Net Borrowing | -35.02M |
| Free Cash Flow | -62.32M |
| FCF Per Share | -0.19 |
Margins
Gross margin is 52.61%, with operating and profit margins of -3.81% and 24.84%.
| Gross Margin | 52.61% |
| Operating Margin | -3.81% |
| Pretax Margin | -3.98% |
| Profit Margin | 24.84% |
| EBITDA Margin | -2.63% |
| EBIT Margin | -3.81% |
| FCF Margin | n/a |
Dividends & Yields
Develop Global does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 0.21% |
| Buyback Yield | -27.47% |
| Shareholder Yield | -27.47% |
| Earnings Yield | 3.39% |
| FCF Yield | -2.89% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | n/a |
| Lynch Upside | n/a |
| Graham Number | |
| Graham Upside |
Analyst Forecast
The average price target for Develop Global is 7.15, which is 9.50% higher than the current price. The consensus rating is "Strong Buy".
| Price Target | 7.15 |
| Price Target Difference | 9.50% |
| Analyst Consensus | Strong Buy |
| Analyst Count | 2 |
| Revenue Growth Forecast (3Y) | 54.37% |
| EPS Growth Forecast (3Y) | n/a |
Stock Splits
The last stock split was on November 30, 2021. It was a reverse split with a ratio of 0.2.
| Last Split Date | Nov 30, 2021 |
| Split Type | Reverse |
| Split Ratio | 0.2 |
Scores
Develop Global has an Altman Z-Score of 2.61 and a Piotroski F-Score of 4. A Z-score under 3 suggests an increased risk of bankruptcy.
| Altman Z-Score | 2.61 |
| Piotroski F-Score | 4 |