The Allstate Corporation (BIT:1ALL)
168.85
+0.45 (0.27%)
At close: Feb 11, 2026
The Allstate Corporation Employees
As of December 31, 2024, The Allstate Corporation had 55,400 total employees, including 55,000 full-time and 400 part-time employees. The number of employees increased by 2,000 or 3.75% compared to the previous year.
Employees
55,400
Change (1Y)
2,000
Growth (1Y)
3.75%
Revenue / Employee
€1,044,335
Profits / Employee
€156,839
Market Cap
44.89B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Dec 31, 2024 | 55,400 | 2,000 | 3.75% | 55,000 | 400 |
| Dec 31, 2023 | 53,400 | -1,100 | -2.02% | 53,000 | 400 |
| Dec 31, 2022 | 54,500 | -200 | -0.37% | 54,000 | 500 |
| Dec 31, 2021 | 54,700 | 12,540 | 29.74% | 54,300 | 400 |
| Dec 31, 2020 | 42,160 | -4,130 | -8.92% | 41,860 | 300 |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2015 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Poste Italiane | 119,300 |
| Intesa Sanpaolo | 90,831 |
| Assicurazioni Generali | 87,909 |
| Leonardo S.p.a. | 62,012 |
| Enel SpA | 61,192 |
| Prysmian | 33,952 |
| Eni S.p.A. | 32,492 |
| BPER Banca SpA | 22,800 |