Siav S.p.A. (BIT:SIAV)
2.520
+0.040 (1.61%)
Last updated: Jul 28, 2026, 1:50 PM CET
Siav S.p.A. Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Assets
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 2.05 | 2.69 | 2.1 | 7.22 | 4.68 |
Short-Term Investments | - | - | - | 0.02 | 0 |
Cash & Short-Term Investments | 2.05 | 2.69 | 2.1 | 7.24 | 4.68 |
Cash Growth | -23.82% | 28.14% | -71.07% | 54.63% | -61.60% |
Accounts Receivable | 15.48 | 13.48 | 13.35 | 12.55 | 11.67 |
Other Receivables | 0 | 0.04 | 0.07 | 0.09 | 0 |
Total Trade Receivables | 15.48 | 13.52 | 13.42 | 12.64 | 11.67 |
Inventory | 0.09 | 0.13 | 0.04 | 0.09 | 0.04 |
Other Current Assets | 1.52 | 1.51 | 1.81 | 1.83 | 1.68 |
Total Current Assets | 19.13 | 17.85 | 17.37 | 21.8 | 18.07 |
Net Property, Plant & Equipment | 7.24 | 8.89 | 8.94 | 9.57 | 11.4 |
Other Intangible Assets | 22.31 | 22.67 | 20.53 | 17.14 | 11.88 |
Goodwill | 0 | 0.86 | - | 0.82 | - |
Long-Term Investments | 0.79 | 1.2 | 2.54 | 1.6 | 2.94 |
Other Long-Term Assets | 1.15 | 1.44 | 2.12 | 2.79 | 2.46 |
Total Assets | 50.62 | 52.91 | 51.5 | 53.73 | 46.74 |
Liabilities
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Accounts Payable | 9.27 | 9.19 | 9.45 | 9.85 | 9.95 |
Short-Term Debt | 6.86 | 7.26 | 7.3 | 5.05 | 3.6 |
Current Portion of Leases | 1.66 | 1.72 | 1.58 | 1.72 | 1.57 |
Other Current Liabilities | 9.71 | 10.08 | 8.81 | 7.7 | 6.91 |
Total Current Liabilities | 27.49 | 28.24 | 27.13 | 24.31 | 22.02 |
Long-Term Debt | 6.64 | 8.3 | 6.28 | 9.78 | 9.08 |
Long-Term Leases | 5.12 | 6.28 | 6.68 | 7.2 | 7.61 |
Other Long-Term Liabilities | 1.3 | 1.54 | 1.73 | 1.95 | 2.38 |
Total Long-Term Liabilities | 13.06 | 16.13 | 14.7 | 18.94 | 19.08 |
Total Liabilities | 40.55 | 44.37 | 41.83 | 43.25 | 41.11 |
Shareholders' Equity
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Common Stock | 0.31 | 0.31 | 0.31 | 0.31 | 0.25 |
Accumulated Other Comprehensive Income | 8.38 | 9.24 | 9.54 | 8.85 | 3.85 |
Retained Earnings | 1.38 | -1.49 | -0.18 | 1.01 | 1.54 |
Total Common Shareholders' Equity | 10.07 | 8.06 | 9.67 | 10.16 | 5.64 |
Minority Interest | 0 | 0.49 | - | 0.32 | - |
Shareholders' Equity | 10.07 | 8.54 | 9.67 | 10.48 | 5.64 |
Total Liabilities & Equity | 50.62 | 52.91 | 51.5 | 53.73 | 46.74 |
Additional Metrics
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Total Debt | 20.28 | 23.56 | 21.84 | 23.76 | 21.86 |
Net Cash (Debt) | -18.24 | -20.87 | -19.74 | -16.51 | -17.17 |
Net Cash Growth | - | - | - | - | - |
Net Cash Per Share | -2.03 | -2.33 | -2.21 | -1.98 | -2.29 |
Book Value | 10.07 | 8.06 | 9.67 | 10.16 | 5.64 |
Book Value Per Share | 1.12 | 0.90 | 1.08 | 1.22 | 0.75 |
Tangible Book Value | -12.24 | -15.48 | -10.86 | -7.8 | -6.24 |
Tangible Book Value Per Share | -1.36 | -1.73 | -1.21 | -0.94 | -0.83 |