Dusit Thani PCL (BKK:DUSIT)
9.05
+0.05 (0.56%)
Mar 7, 2025, 3:47 PM ICT
Dusit Thani PCL Balance Sheet
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
Cash & Equivalents | 3,552 | 1,700 | 2,143 | 1,210 | 1,420 | Upgrade
|
Short-Term Investments | 33.44 | 162.56 | 160.21 | 199.22 | 156.23 | Upgrade
|
Cash & Short-Term Investments | 3,585 | 1,862 | 2,303 | 1,410 | 1,577 | Upgrade
|
Cash Growth | 92.52% | -19.15% | 63.40% | -10.60% | -55.43% | Upgrade
|
Accounts Receivable | 376.35 | 382.53 | 368.41 | 291.09 | 247.32 | Upgrade
|
Other Receivables | 608.7 | 82.33 | 46.61 | 47.43 | 266.38 | Upgrade
|
Receivables | 1,002 | 485.65 | 435.31 | 358.24 | 528.71 | Upgrade
|
Inventory | 130.74 | 111.34 | 108.94 | 64.65 | 60.8 | Upgrade
|
Prepaid Expenses | 15.18 | 51.83 | 73.91 | 76.63 | 79.57 | Upgrade
|
Other Current Assets | 666.83 | 549.55 | 419.7 | 293.59 | 291.83 | Upgrade
|
Total Current Assets | 5,400 | 3,061 | 3,341 | 2,203 | 2,538 | Upgrade
|
Property, Plant & Equipment | 25,621 | 18,156 | 15,902 | 14,857 | 14,286 | Upgrade
|
Long-Term Investments | 1,790 | 1,736 | 1,761 | 2,462 | 2,289 | Upgrade
|
Goodwill | 998.9 | 998.9 | 971.35 | 651.89 | 651.89 | Upgrade
|
Other Intangible Assets | 697.43 | 754.78 | 866.76 | 852.6 | 820.76 | Upgrade
|
Long-Term Deferred Tax Assets | 359.41 | 318.49 | 262.03 | 161.13 | 92.74 | Upgrade
|
Other Long-Term Assets | 2,981 | 2,448 | 2,691 | 2,305 | 1,934 | Upgrade
|
Total Assets | 38,271 | 27,922 | 26,229 | 23,784 | 22,838 | Upgrade
|
Accounts Payable | 1,822 | 1,898 | 1,858 | 1,119 | 224.02 | Upgrade
|
Accrued Expenses | - | - | - | - | 545.88 | Upgrade
|
Short-Term Debt | 1,625 | 1,321 | 1,125 | 1,281 | 2,252 | Upgrade
|
Current Portion of Long-Term Debt | 230.2 | 364.96 | 2,288 | 1,315 | 1,232 | Upgrade
|
Current Portion of Leases | 430.69 | 318.18 | 274.74 | 252.41 | 243.34 | Upgrade
|
Current Income Taxes Payable | 41.34 | 47.51 | 51.67 | 34.41 | 23.36 | Upgrade
|
Current Unearned Revenue | 29.74 | 27.47 | 27.47 | 25.43 | 180.72 | Upgrade
|
Other Current Liabilities | 529.61 | 366.93 | 232.08 | 143.11 | 637.76 | Upgrade
|
Total Current Liabilities | 4,709 | 4,344 | 5,856 | 4,171 | 5,339 | Upgrade
|
Long-Term Debt | 7,706 | 4,841 | 1,985 | 3,885 | 2,496 | Upgrade
|
Long-Term Leases | 8,547 | 7,098 | 7,451 | 7,517 | 7,355 | Upgrade
|
Long-Term Unearned Revenue | 2,945 | 3,855 | 3,676 | 2,813 | 1,850 | Upgrade
|
Long-Term Deferred Tax Liabilities | 1,372 | 317.19 | 334.52 | 330.95 | 305.37 | Upgrade
|
Other Long-Term Liabilities | 3,948 | 2,941 | 1,675 | 976.42 | 347.84 | Upgrade
|
Total Liabilities | 29,482 | 23,609 | 21,185 | 19,889 | 17,896 | Upgrade
|
Common Stock | 850 | 850 | 850 | 850 | 850 | Upgrade
|
Additional Paid-In Capital | 1,661 | 1,661 | 1,661 | 1,661 | 1,661 | Upgrade
|
Retained Earnings | 3,428 | -333.86 | 353.03 | 1,008 | 1,922 | Upgrade
|
Treasury Stock | -15.74 | -15.74 | -15.74 | -15.74 | -15.74 | Upgrade
|
Comprehensive Income & Other | 1,286 | 1,278 | 1,273 | -216.6 | -175.25 | Upgrade
|
Total Common Equity | 7,209 | 3,440 | 4,121 | 3,287 | 4,243 | Upgrade
|
Minority Interest | 1,579 | 872.98 | 923.11 | 607.21 | 699.08 | Upgrade
|
Shareholders' Equity | 8,788 | 4,313 | 5,045 | 3,895 | 4,942 | Upgrade
|
Total Liabilities & Equity | 38,271 | 27,922 | 26,229 | 23,784 | 22,838 | Upgrade
|
Total Debt | 18,539 | 13,942 | 13,123 | 14,251 | 13,578 | Upgrade
|
Net Cash (Debt) | -14,954 | -12,080 | -10,820 | -12,841 | -12,002 | Upgrade
|
Net Cash Per Share | -17.69 | -14.29 | -12.80 | -15.19 | -14.20 | Upgrade
|
Filing Date Shares Outstanding | 845.29 | 845.29 | 845.29 | 845.29 | 845.29 | Upgrade
|
Total Common Shares Outstanding | 845.29 | 845.29 | 845.29 | 845.29 | 845.29 | Upgrade
|
Working Capital | 690.75 | -1,283 | -2,515 | -1,968 | -2,802 | Upgrade
|
Book Value Per Share | 6.79 | 2.33 | 3.13 | 3.89 | 5.02 | Upgrade
|
Tangible Book Value | 5,513 | 1,686 | 2,283 | 1,783 | 2,770 | Upgrade
|
Tangible Book Value Per Share | 4.78 | 0.25 | 0.96 | 2.11 | 3.28 | Upgrade
|
Land | 5,894 | 616.06 | 624.44 | 682.51 | 707.7 | Upgrade
|
Buildings | 4,941 | 3,220 | 2,984 | 2,960 | 2,924 | Upgrade
|
Machinery | 2,611 | 2,505 | 2,204 | 2,060 | 1,880 | Upgrade
|
Construction In Progress | 7,936 | 7,909 | 5,150 | 3,430 | 2,438 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.