Petchsrivichai Enterprise PCL (BKK:PCE)
2.260
-0.040 (-1.74%)
Last updated: Mar 2, 2026, 4:29 PM ICT
BKK:PCE Balance Sheet
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 290.61 | 434.42 | 140.4 | 145.18 | 174.85 |
Trading Asset Securities | 10.3 | 2.96 | 2.91 | 24.22 | - |
Cash & Short-Term Investments | 300.91 | 437.38 | 143.31 | 169.4 | 174.85 |
Cash Growth | -31.20% | 205.20% | -15.40% | -3.11% | 12.07% |
Accounts Receivable | 1,437 | 1,242 | 1,112 | 1,233 | 1,214 |
Other Receivables | 4.07 | 9.79 | 48.04 | 0.95 | 343.84 |
Receivables | 1,441 | 1,251 | 1,160 | 1,233 | 1,730 |
Inventory | 888.35 | 2,006 | 1,250 | 1,785 | 1,554 |
Prepaid Expenses | 22.13 | 17.92 | 15.9 | 22.2 | - |
Other Current Assets | 10.13 | 18.24 | 11.58 | 17.66 | 21.82 |
Total Current Assets | 2,662 | 3,731 | 2,580 | 3,228 | 3,481 |
Property, Plant & Equipment | 2,564 | 2,174 | 2,385 | 2,364 | 2,470 |
Long-Term Investments | 386.82 | 382.45 | 310.86 | 308.48 | 642.53 |
Other Intangible Assets | 15.75 | 16.72 | 17.97 | 11.28 | 7.52 |
Long-Term Deferred Tax Assets | 38.78 | 16.09 | 79.11 | 76.23 | 59.91 |
Other Long-Term Assets | 261.43 | 292.13 | 312.99 | 636.27 | 35.86 |
Total Assets | 5,929 | 6,612 | 5,686 | 6,624 | 6,697 |
Accounts Payable | 490.01 | 887.92 | 740.34 | 550.22 | 886.23 |
Accrued Expenses | 37.02 | 47.96 | 87.41 | 23.93 | 0.01 |
Short-Term Debt | - | - | 1,402 | 1,847 | 1,564 |
Current Portion of Long-Term Debt | 9.34 | 138.68 | - | - | - |
Current Portion of Leases | 9.74 | 9.25 | 9.26 | 12.48 | 6.11 |
Current Income Taxes Payable | 8.42 | 30.87 | 9.79 | 0.86 | 35.32 |
Current Unearned Revenue | 8.84 | 19.87 | 303.41 | 614.4 | - |
Other Current Liabilities | 83.82 | 85.44 | 33.41 | 61.52 | 720.52 |
Total Current Liabilities | 647.18 | 1,220 | 2,586 | 3,110 | 3,212 |
Long-Term Debt | 33.06 | - | - | - | - |
Long-Term Leases | 62.35 | 61.44 | 67.08 | 67.06 | 16.6 |
Long-Term Unearned Revenue | - | - | 0.5 | 0.56 | 0.62 |
Pension & Post-Retirement Benefits | 48.13 | 37.62 | 36.61 | 44.57 | 36.45 |
Long-Term Deferred Tax Liabilities | 49.3 | 45.16 | 41.41 | 31.44 | 14.9 |
Other Long-Term Liabilities | 1.07 | 1.13 | - | - | - |
Total Liabilities | 841.1 | 1,365 | 2,732 | 3,254 | 3,281 |
Common Stock | 2,750 | 2,750 | 2,000 | 1,840 | 450 |
Additional Paid-In Capital | 928.51 | 928.51 | - | - | - |
Retained Earnings | -298.08 | -187.77 | -732.32 | -333.17 | 255.31 |
Comprehensive Income & Other | 1,708 | 1,740 | 1,672 | 1,686 | 14.9 |
Total Common Equity | 5,088 | 5,230 | 2,940 | 3,192 | 720.21 |
Minority Interest | - | 16 | 14.68 | 178.54 | 2,696 |
Shareholders' Equity | 5,088 | 5,246 | 2,954 | 3,371 | 3,416 |
Total Liabilities & Equity | 5,929 | 6,612 | 5,686 | 6,624 | 6,697 |
Total Debt | 114.49 | 209.38 | 1,479 | 1,926 | 1,587 |
Net Cash (Debt) | 186.42 | 228 | -1,335 | -1,757 | -1,412 |
Net Cash Growth | -18.24% | - | - | - | - |
Net Cash Per Share | 0.07 | 0.10 | -0.69 | -1.49 | -3.14 |
Filing Date Shares Outstanding | 2,750 | 2,750 | 2,000 | 1,840 | 600 |
Total Common Shares Outstanding | 2,750 | 2,750 | 2,000 | 1,840 | 600 |
Working Capital | 2,015 | 2,511 | -6.08 | 117.95 | 268.56 |
Book Value Per Share | 1.85 | 1.90 | 1.47 | 1.74 | 1.20 |
Tangible Book Value | 5,072 | 5,214 | 2,922 | 3,181 | 712.69 |
Tangible Book Value Per Share | 1.84 | 1.90 | 1.46 | 1.73 | 1.19 |
Land | 229.23 | 229.23 | 355.33 | 349.75 | 127.74 |
Buildings | 1,322 | 1,283 | 1,266 | 1,198 | 1,137 |
Machinery | 3,232 | 3,029 | 2,934 | 3,001 | 3,184 |
Construction In Progress | 401.35 | 52.8 | 82.25 | 79.97 | 181.16 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.