Thai Poly Acrylic PCL (BKK:TPA)
2.620
0.00 (0.00%)
Feb 3, 2026, 4:39 PM ICT
Thai Poly Acrylic PCL Balance Sheet
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Cash & Equivalents | 54.49 | 79.95 | 118.86 | 91.17 | 74.86 | 142.25 |
Short-Term Investments | 40 | 41.21 | 31.6 | 24.78 | 31.32 | 31.18 |
Cash & Short-Term Investments | 94.49 | 121.15 | 150.47 | 115.94 | 106.17 | 173.42 |
Cash Growth | -12.05% | -19.48% | 29.78% | 9.20% | -38.78% | 5.80% |
Accounts Receivable | 118.53 | 148.73 | 213.63 | 168.4 | 236.9 | 296.12 |
Other Receivables | 1.5 | 1.43 | 0.86 | 0.68 | 0.91 | 0.65 |
Receivables | 120.04 | 150.16 | 214.49 | 169.08 | 237.81 | 296.77 |
Inventory | 87.29 | 80.99 | 78.93 | 83.13 | 106.19 | 122.98 |
Other Current Assets | 9.21 | 4.36 | 4.81 | 11.93 | 13.94 | 16 |
Total Current Assets | 311.03 | 356.66 | 448.7 | 380.07 | 464.12 | 609.18 |
Property, Plant & Equipment | 196.03 | 209 | 226.08 | 230.2 | 242.48 | 250.21 |
Other Intangible Assets | 0.29 | 0.36 | 0.2 | 0.2 | 0.4 | 0.66 |
Long-Term Deferred Tax Assets | 7.24 | 6.88 | 7.61 | 6.54 | 5.75 | 8.79 |
Other Long-Term Assets | 0.13 | 6.31 | 6.81 | 6.81 | 0.3 | 0.3 |
Total Assets | 520.71 | 579.22 | 689.41 | 623.82 | 713.05 | 869.14 |
Accounts Payable | 106.33 | 137.31 | 179.16 | 143.36 | 157.93 | 238.76 |
Accrued Expenses | 17.03 | 16.98 | 19.02 | 20.82 | 22.8 | 42.71 |
Current Portion of Leases | 2.01 | 2.27 | 2.22 | 1.04 | 1.92 | 1.58 |
Current Income Taxes Payable | - | - | - | - | - | 9.34 |
Other Current Liabilities | 11.41 | 17.33 | 23.18 | 12.09 | 10.57 | 20.41 |
Total Current Liabilities | 136.77 | 173.89 | 223.58 | 177.3 | 193.24 | 312.8 |
Long-Term Leases | 3.84 | 6.39 | 8.46 | 1.85 | 2.89 | 2.22 |
Pension & Post-Retirement Benefits | 26.84 | 28.37 | 33.92 | 37.24 | 37.74 | 43.17 |
Total Liabilities | 167.45 | 208.66 | 265.96 | 216.4 | 233.86 | 358.19 |
Common Stock | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 |
Additional Paid-In Capital | 233.35 | 233.35 | 233.35 | 233.35 | 233.35 | 233.35 |
Retained Earnings | -1.59 | 15.71 | 68.6 | 52.57 | 124.34 | 156.1 |
Shareholders' Equity | 353.26 | 370.56 | 423.45 | 407.42 | 479.19 | 510.95 |
Total Liabilities & Equity | 520.71 | 579.22 | 689.41 | 623.82 | 713.05 | 869.14 |
Total Debt | 5.84 | 8.66 | 10.69 | 2.89 | 4.81 | 3.79 |
Net Cash (Debt) | 88.65 | 112.49 | 139.78 | 113.06 | 101.36 | 169.63 |
Net Cash Growth | -9.93% | -19.52% | 23.64% | 11.54% | -40.25% | 3.49% |
Net Cash Per Share | 0.73 | 0.93 | 1.15 | 0.93 | 0.83 | 1.40 |
Filing Date Shares Outstanding | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 |
Total Common Shares Outstanding | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 | 121.5 |
Working Capital | 174.26 | 182.77 | 225.12 | 202.77 | 270.88 | 296.38 |
Book Value Per Share | 2.91 | 3.05 | 3.49 | 3.35 | 3.94 | 4.21 |
Tangible Book Value | 352.96 | 370.2 | 423.24 | 407.23 | 478.79 | 510.29 |
Tangible Book Value Per Share | 2.91 | 3.05 | 3.48 | 3.35 | 3.94 | 4.20 |
Land | - | 136.33 | 136.33 | 136.33 | 136.33 | 136.33 |
Buildings | - | 202.07 | 201.57 | 198.67 | 202.06 | 197.14 |
Machinery | - | 536.04 | 535.88 | 524.68 | 523.46 | 506.89 |
Construction In Progress | - | 0.02 | 0.35 | 2.06 | 5.27 | 10.86 |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.