Sky Gold and Diamonds Limited (BOM:541967)
393.75
+0.90 (0.23%)
At close: Jun 2, 2025
Sky Gold and Diamonds Income Statement
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | 2016 - 2020 |
Revenue | 35,480 | 17,455 | 11,538 | 7,857 | 7,955 | Upgrade
|
Revenue Growth (YoY) | 103.27% | 51.28% | 46.85% | -1.24% | 10.20% | Upgrade
|
Cost of Revenue | 32,971 | 16,415 | 11,042 | 7,574 | 7,803 | Upgrade
|
Gross Profit | 2,509 | 1,039 | 495.56 | 283.24 | 152.9 | Upgrade
|
Selling, General & Admin | 293.55 | 139.48 | 58.07 | 29.78 | 23.5 | Upgrade
|
Other Operating Expenses | 251.66 | 122.6 | 71.33 | 50.6 | 23.1 | Upgrade
|
Operating Expenses | 652.63 | 325.72 | 143.64 | 91.54 | 51 | Upgrade
|
Operating Income | 1,856 | 713.67 | 351.92 | 191.7 | 101.9 | Upgrade
|
Interest Expense | -443.67 | -194.46 | -101.51 | -72.28 | -61.5 | Upgrade
|
Interest & Investment Income | - | 12.96 | 6.31 | 2.11 | 0.8 | Upgrade
|
Currency Exchange Gain (Loss) | - | 7.47 | 3.16 | 1.84 | -0.4 | Upgrade
|
Other Non Operating Income (Expenses) | 329.57 | -8.23 | -9.56 | -7.81 | -2.4 | Upgrade
|
EBT Excluding Unusual Items | 1,742 | 531.42 | 250.33 | 115.56 | 38.4 | Upgrade
|
Gain (Loss) on Sale of Investments | - | - | -0.01 | 101.55 | 22.5 | Upgrade
|
Gain (Loss) on Sale of Assets | - | 9.47 | - | - | -0.3 | Upgrade
|
Pretax Income | 1,742 | 540.88 | 250.32 | 217.12 | 60.6 | Upgrade
|
Income Tax Expense | 415.63 | 136.07 | 64.23 | 47.6 | 12.5 | Upgrade
|
Net Income | 1,327 | 404.81 | 186.09 | 169.51 | 48.1 | Upgrade
|
Net Income to Common | 1,327 | 404.81 | 186.09 | 169.51 | 48.1 | Upgrade
|
Net Income Growth | 227.70% | 117.54% | 9.78% | 252.42% | -17.32% | Upgrade
|
Shares Outstanding (Basic) | 139 | 115 | 107 | 107 | 108 | Upgrade
|
Shares Outstanding (Diluted) | 141 | 116 | 107 | 107 | 108 | Upgrade
|
Shares Change (YoY) | 21.60% | 7.56% | 0.00% | -0.52% | 0.52% | Upgrade
|
EPS (Basic) | 9.52 | 3.52 | 1.73 | 1.58 | 0.45 | Upgrade
|
EPS (Diluted) | 9.44 | 3.50 | 1.73 | 1.58 | 0.45 | Upgrade
|
EPS Growth | 169.48% | 102.25% | 9.78% | 254.26% | -17.75% | Upgrade
|
Free Cash Flow | -3,756 | -1,608 | -87.98 | -78.57 | -68.9 | Upgrade
|
Free Cash Flow Per Share | -26.73 | -13.92 | -0.82 | -0.73 | -0.64 | Upgrade
|
Dividend Per Share | - | - | 0.200 | - | - | Upgrade
|
Gross Margin | 7.07% | 5.96% | 4.29% | 3.60% | 1.92% | Upgrade
|
Operating Margin | 5.23% | 4.09% | 3.05% | 2.44% | 1.28% | Upgrade
|
Profit Margin | 3.74% | 2.32% | 1.61% | 2.16% | 0.60% | Upgrade
|
Free Cash Flow Margin | -10.59% | -9.21% | -0.76% | -1.00% | -0.87% | Upgrade
|
EBITDA | 1,964 | 749.73 | 361.37 | 199.33 | 106.3 | Upgrade
|
EBITDA Margin | 5.54% | 4.29% | 3.13% | 2.54% | 1.34% | Upgrade
|
D&A For EBITDA | 107.43 | 36.06 | 9.44 | 7.63 | 4.4 | Upgrade
|
EBIT | 1,856 | 713.67 | 351.92 | 191.7 | 101.9 | Upgrade
|
EBIT Margin | 5.23% | 4.09% | 3.05% | 2.44% | 1.28% | Upgrade
|
Effective Tax Rate | 23.86% | 25.16% | 25.66% | 21.93% | 20.63% | Upgrade
|
Revenue as Reported | 35,810 | 17,492 | 11,548 | 7,963 | 7,979 | Upgrade
|
Advertising Expenses | - | 3.42 | 3.56 | 0.66 | 0.2 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.