Sofia Commerce-Pawn Brokerage AD (BUL:SCOM)
2.720
-0.040 (-1.45%)
At close: Jan 6, 2026
BUL:SCOM Dividend Information
Dividend Yield
0.76%
Annual Dividend
0.021 BGN
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
18.52%
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Jan 23, 2025 | 0.040 BGN | Mar 10, 2025 |
| Jul 4, 2024 | 0.02666 BGN | Aug 19, 2024 |
| Mar 21, 2024 | 0.03334 BGN | Apr 30, 2024 |
| Jun 27, 2023 | 0.05336 BGN | Aug 11, 2023 |
| Aug 13, 2021 | 0.03127 BGN | Sep 21, 2021 |
| Jul 8, 2021 | 0.02084 BGN | Jul 26, 2021 |
| Jan 28, 2021 | 0.02083 BGN | Feb 3, 2021 |
* Amounts are shown in the stock exchange currency (BGN) for convenience.