EcoRodovias Infraestrutura e Logística S.A. (BVMF:ECOR3)
8.97
-0.25 (-2.71%)
Apr 7, 2026, 4:54 PM GMT-3
BVMF:ECOR3 Balance Sheet
Financials in millions BRL. Fiscal year is January - December.
Millions BRL. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 1,186 | 2,338 | 3,524 | 1,379 | 2,070 |
Short-Term Investments | 3,370 | 1,408 | 797.26 | 48.04 | 100.54 |
Cash & Short-Term Investments | 4,556 | 3,745 | 4,322 | 1,427 | 2,171 |
Cash Growth | 21.66% | -13.33% | 202.73% | -34.24% | 55.72% |
Accounts Receivable | 611.06 | 485.84 | 480.7 | 325.54 | 204.2 |
Other Receivables | 366.89 | 352.3 | 265.79 | 215.94 | 131.77 |
Receivables | 977.95 | 838.14 | 746.48 | 541.48 | 335.97 |
Prepaid Expenses | 27.36 | 19.29 | 16.85 | 26.18 | 18.99 |
Other Current Assets | 266.4 | 123.39 | 100.81 | 71.26 | 67.73 |
Total Current Assets | 5,828 | 4,726 | 5,186 | 2,066 | 2,594 |
Property, Plant & Equipment | 1,064 | 825.86 | 611.64 | 545.88 | 459.85 |
Goodwill | 0.26 | 0.78 | 1.29 | 1.81 | 2.32 |
Other Intangible Assets | 27,124 | 21,084 | 17,803 | 13,379 | 11,420 |
Long-Term Deferred Tax Assets | 267.33 | 368.13 | 365 | 355.22 | 259.43 |
Other Long-Term Assets | 2,816 | 2,291 | 1,993 | 1,761 | 1,658 |
Total Assets | 37,100 | 29,296 | 25,960 | 18,109 | 16,394 |
Accounts Payable | 586.09 | 424.43 | 457.5 | 281.77 | 220.8 |
Accrued Expenses | 408.49 | 371.68 | 334.55 | 276.82 | 236.11 |
Current Portion of Long-Term Debt | 1,769 | 5,466 | 3,639 | 2,199 | 3,191 |
Current Portion of Leases | 163.72 | 107.74 | 70.86 | 51.25 | 17.57 |
Current Income Taxes Payable | 188.74 | 129.71 | 158.02 | 45.39 | 18.08 |
Other Current Liabilities | 726.17 | 555.59 | 619.56 | 446.39 | 397.48 |
Total Current Liabilities | 3,842 | 7,055 | 5,279 | 3,300 | 4,081 |
Long-Term Debt | 24,595 | 14,569 | 14,328 | 9,292 | 6,769 |
Long-Term Leases | 129.51 | 134.45 | 117.4 | 103.08 | 8.25 |
Long-Term Deferred Tax Liabilities | 175.43 | 133.67 | 105.32 | 39.61 | 6.49 |
Other Long-Term Liabilities | 3,984 | 3,713 | 3,144 | 2,855 | 3,199 |
Total Liabilities | 32,726 | 25,606 | 22,974 | 15,590 | 14,064 |
Common Stock | 2,054 | 2,054 | 2,054 | 2,054 | 2,054 |
Retained Earnings | 1,987 | 1,311 | 621.91 | 12.56 | 4.24 |
Treasury Stock | -9.39 | -9.39 | -9.39 | -9.39 | -9.39 |
Comprehensive Income & Other | 71.16 | 71.16 | 71.16 | 246.21 | 71.16 |
Total Common Equity | 4,103 | 3,427 | 2,738 | 2,304 | 2,120 |
Minority Interest | 271.58 | 263.19 | 248.27 | 214.99 | 209.73 |
Shareholders' Equity | 4,374 | 3,691 | 2,986 | 2,519 | 2,330 |
Total Liabilities & Equity | 37,100 | 29,296 | 25,960 | 18,109 | 16,394 |
Total Debt | 26,657 | 20,277 | 18,155 | 11,645 | 9,985 |
Net Cash (Debt) | -22,101 | -16,532 | -13,833 | -10,218 | -7,815 |
Net Cash Per Share | -31.77 | -23.77 | -19.89 | -14.69 | -12.40 |
Filing Date Shares Outstanding | 695.62 | 695.62 | 695.62 | 695.62 | 695.62 |
Total Common Shares Outstanding | 695.62 | 695.62 | 695.62 | 695.62 | 695.62 |
Working Capital | 1,986 | -2,329 | -93.53 | -1,234 | -1,488 |
Book Value Per Share | 5.90 | 4.93 | 3.94 | 3.31 | 3.05 |
Tangible Book Value | -23,022 | -17,657 | -15,066 | -11,077 | -9,302 |
Tangible Book Value Per Share | -33.10 | -25.38 | -21.66 | -15.92 | -13.37 |
Land | 8.12 | 8.12 | 8.07 | 27.3 | 108.41 |
Buildings | 80.53 | 80.52 | 80.52 | 82.42 | 96.18 |
Machinery | 1,790 | 1,435 | 1,155 | 954.01 | 871.56 |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.