Singer (Sri Lanka) PLC (COSE:SINS.N0000)
Sri Lanka · Delayed Price · Currency is LKR
0.00
0.00 (0.00%)
Price not available due to exchange restrictions
Singer (Sri Lanka) Income Statement
Financials in millions LKR. Fiscal year is April - March.
Millions LKR. Fiscal year is Apr - Mar.
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|
| Mar '26 Mar 31, 2026 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 |
|---|
| 106,597 | 75,327 | 60,225 | 46,601 | 70,083 |
| 21,979 | 12,913 | 9,648 | 8,166 | 6,765 |
| 128,576 | 88,241 | 69,872 | 54,767 | 76,848 |
| 45.71% | 26.29% | 27.58% | -28.73% | 14.00% |
| 87,684 | 60,314 | 51,887 | 35,895 | 54,656 |
| 39,734 | 27,229 | 17,809 | 18,600 | 21,526 |
| 25,762 | 19,441 | 14,994 | 12,614 | 13,514 |
| -794 | -413 | -374.15 | -189.17 | -213.5 |
| 25,999 | 19,088 | 14,829 | 12,120 | 13,521 |
| 13,735 | 8,141 | 2,979 | 6,480 | 8,004 |
| -3,564 | -3,175 | -4,722 | -6,376 | -2,096 |
Interest & Investment Income | 1,270 | 462.28 | 1,356 | 1,127 | 170.32 |
Currency Exchange Gain (Loss) | - | 1,065 | 964.49 | -869.31 | -393.89 |
Other Non Operating Income (Expenses) | - | -311.2 | -239.04 | -187.73 | -149.57 |
EBT Excluding Unusual Items | 11,441 | 6,182 | 338.64 | 174.12 | 5,535 |
Gain (Loss) on Sale of Assets | - | 39.87 | 0.01 | 0.07 | 0.76 |
| 11,441 | 6,222 | 338.65 | 174.19 | 5,536 |
| 3,783 | 2,043 | 429.95 | 78.26 | 1,426 |
Earnings From Continuing Operations | 7,658 | 4,178 | -91.3 | 95.93 | 4,110 |
Minority Interest in Earnings | -316.13 | -170.94 | -68.51 | -88.85 | -151.64 |
| 7,342 | 4,007 | -159.81 | 7.08 | 3,958 |
| 7,342 | 4,007 | -159.81 | 7.08 | 3,958 |
| 83.21% | - | - | -99.82% | 61.42% |
Shares Outstanding (Basic) | 1,167 | 1,168 | 1,134 | 1,127 | 1,127 |
Shares Outstanding (Diluted) | 1,167 | 1,168 | 1,134 | 1,127 | 1,127 |
| -0.03% | 2.99% | 0.60% | - | - |
| 6.29 | 3.43 | -0.14 | 0.01 | 3.51 |
| 6.29 | 3.43 | -0.14 | 0.01 | 3.51 |
| 83.27% | - | - | -99.82% | 61.42% |
| -43,069 | -14,732 | -7,462 | 41.68 | -10,037 |
| -36.90 | -12.62 | -6.58 | 0.04 | -8.91 |
| 1.840 | 0.980 | - | - | 1.050 |
| 87.76% | - | - | - | 18.78% |
| 30.90% | 30.86% | 25.49% | 33.96% | 28.01% |
| 10.68% | 9.23% | 4.26% | 11.83% | 10.42% |
| 5.71% | 4.54% | -0.23% | 0.01% | 5.15% |
| -33.50% | -16.70% | -10.68% | 0.08% | -13.06% |
| 14,663 | 8,921 | 3,810 | 7,245 | 8,744 |
| 11.40% | 10.11% | 5.45% | 13.23% | 11.38% |
| 927.81 | 780.52 | 830.86 | 764.99 | 739.96 |
| 13,735 | 8,141 | 2,979 | 6,480 | 8,004 |
| 10.68% | 9.23% | 4.26% | 11.83% | 10.42% |
| 33.06% | 32.84% | 126.96% | 44.93% | 25.76% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.