RIAS A/S (CPH:RIAS.B)
675.00
-10.00 (-1.48%)
Dec 16, 2025, 3:57 PM CET
RIAS A/S Balance Sheet
Financials in millions DKK. Fiscal year is October - September.
Millions DKK. Fiscal year is Oct - Sep.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Sep '24 Sep 30, 2024 | Sep '23 Sep 30, 2023 | Sep '22 Sep 30, 2022 | Sep '21 Sep 30, 2021 | 2016 - 2020 |
Cash & Equivalents | 34.35 | 40.79 | 40.71 | 34.78 | 27.08 | Upgrade |
Cash & Short-Term Investments | 34.35 | 40.79 | 40.71 | 34.78 | 27.08 | Upgrade |
Cash Growth | -15.80% | 0.19% | 17.07% | 28.41% | -22.58% | Upgrade |
Accounts Receivable | 62.55 | 70.18 | 56.09 | 66.32 | 54.23 | Upgrade |
Other Receivables | 1.77 | 0.03 | 2.04 | 0.98 | 6.62 | Upgrade |
Receivables | 64.32 | 70.21 | 58.13 | 67.3 | 60.85 | Upgrade |
Inventory | 29.72 | 29.19 | 28.39 | 24.21 | 29.19 | Upgrade |
Prepaid Expenses | 4.42 | 4.62 | 4.72 | 5.15 | 3.86 | Upgrade |
Total Current Assets | 132.8 | 144.8 | 131.95 | 131.43 | 120.98 | Upgrade |
Property, Plant & Equipment | 62.41 | 62.9 | 67.26 | 69.39 | 70.66 | Upgrade |
Goodwill | 53.09 | 53.09 | 53.09 | 53.09 | 53.09 | Upgrade |
Other Intangible Assets | 1.47 | - | 0.11 | 0.27 | 0.45 | Upgrade |
Total Assets | 249.77 | 260.78 | 252.41 | 254.17 | 245.17 | Upgrade |
Accounts Payable | 23.85 | 23.72 | 22.31 | 18.43 | 16.59 | Upgrade |
Accrued Expenses | 13.52 | 19.89 | 17.8 | 19.45 | 17.32 | Upgrade |
Current Portion of Leases | 3 | 4.91 | 4.66 | 4.24 | 4.34 | Upgrade |
Current Income Taxes Payable | 1.38 | 4.89 | 2.78 | 3.51 | 3.97 | Upgrade |
Other Current Liabilities | 2.93 | 4.01 | 3.62 | 5.14 | 9 | Upgrade |
Total Current Liabilities | 44.68 | 57.42 | 51.17 | 50.77 | 51.21 | Upgrade |
Long-Term Leases | 1.75 | 1.15 | 4.24 | 7.7 | 7.12 | Upgrade |
Long-Term Deferred Tax Liabilities | 10.04 | 9.98 | 9.79 | 9.46 | 9.48 | Upgrade |
Other Long-Term Liabilities | 0.5 | 0 | - | - | - | Upgrade |
Total Liabilities | 56.97 | 68.55 | 65.2 | 67.93 | 67.81 | Upgrade |
Common Stock | 23.06 | 23.06 | 23.06 | 23.06 | 23.06 | Upgrade |
Retained Earnings | 167.83 | 167.28 | 162.26 | 161.28 | 152.39 | Upgrade |
Comprehensive Income & Other | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Upgrade |
Shareholders' Equity | 192.79 | 192.24 | 187.22 | 186.24 | 177.35 | Upgrade |
Total Liabilities & Equity | 249.77 | 260.78 | 252.41 | 254.17 | 245.17 | Upgrade |
Total Debt | 4.75 | 6.05 | 8.9 | 11.94 | 11.46 | Upgrade |
Net Cash (Debt) | 29.59 | 34.74 | 31.82 | 22.84 | 15.62 | Upgrade |
Net Cash Growth | -14.81% | 9.18% | 39.30% | 46.20% | -31.66% | Upgrade |
Net Cash Per Share | 128.32 | 150.62 | 137.96 | 99.04 | 67.74 | Upgrade |
Filing Date Shares Outstanding | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | Upgrade |
Total Common Shares Outstanding | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | Upgrade |
Working Capital | 88.12 | 87.39 | 80.78 | 80.67 | 69.77 | Upgrade |
Book Value Per Share | 836.76 | 834.62 | 811.92 | 807.51 | 768.99 | Upgrade |
Tangible Book Value | 138.24 | 139.15 | 134.02 | 132.89 | 123.82 | Upgrade |
Tangible Book Value Per Share | 599.98 | 604.15 | 581.22 | 576.18 | 536.89 | Upgrade |
Land | 66.45 | 66.45 | 66.38 | 66.38 | 66.38 | Upgrade |
Machinery | 63.24 | 61.61 | 60.11 | 56.07 | 54.11 | Upgrade |
Construction In Progress | 4.25 | 1.59 | 0.87 | - | - | Upgrade |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.