Prime Textile Spinning Mills Limited (DSE:PRIMETEX)
Bangladesh · Delayed Price · Currency is BDT
14.20
-0.10 (-0.70%)
At close: Feb 10, 2026
DSE:PRIMETEX Balance Sheet
Financials in millions BDT. Fiscal year is July - June.
Millions BDT. Fiscal year is Jul - Jun.
| FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|
| Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | Jun '20 Jun 30, 2020 | Jun '19 Jun 30, 2019 |
|---|
| 30.13 | 26.87 | 39.4 | 24.01 | 24.14 |
| 1.42 | 1.39 | 1.53 | - | - |
Cash & Short-Term Investments | 31.55 | 28.25 | 40.93 | 24.01 | 24.14 |
| 11.67% | -30.97% | 70.49% | -0.54% | 1.35% |
| 873.08 | 994.81 | 982.88 | 512.42 | 484.89 |
| 766.61 | 688.46 | 531.85 | 735.52 | 802.88 |
| 883.5 | 591.92 | 515.93 | 603.48 | 326.46 |
| 2,555 | 2,303 | 2,072 | 1,875 | 1,638 |
Property, Plant & Equipment | 2,721 | 2,817 | 2,895 | 2,993 | 2,109 |
| 9.29 | 52.79 | 52.79 | 64.33 | 67.87 |
|
| 249.21 | 221.67 | 115.63 | 1.87 | 3.53 |
| 239.42 | 66.94 | 164.13 | 93.2 | 34.13 |
| 1,096 | 1,049 | 1,039 | 1,077 | 1,080 |
Current Portion of Long-Term Debt | 93.39 | 93.39 | 93.39 | 115.09 | 49.24 |
Current Portion of Leases | 9.66 | 9.66 | - | - | - |
Current Income Taxes Payable | 129.04 | 120.98 | 117.56 | 105.25 | 97.41 |
Other Current Liabilities | 35.42 | 34.61 | 37.25 | 166.4 | 290.31 |
Total Current Liabilities | 1,853 | 1,597 | 1,567 | 1,559 | 1,554 |
| 777.27 | 489.88 | 460.07 | 399.76 | 145.15 |
| 0.03 | 9.69 | - | - | - |
Long-Term Deferred Tax Liabilities | 178.22 | 225.66 | 396.97 | 404.98 | 265.3 |
|
| 382 | 382 | 382 | 382 | 382 |
Additional Paid-In Capital | 382 | 382 | 382 | 382 | 382 |
| 9.23 | 291.74 | 244.65 | 183.78 | 264.6 |
Comprehensive Income & Other | 1,703 | 1,796 | 1,586 | 1,622 | 821.57 |
|
Total Liabilities & Equity | 5,285 | 5,173 | 5,019 | 4,933 | 3,815 |
| 1,977 | 1,652 | 1,593 | 1,592 | 1,274 |
| -1,945 | -1,624 | -1,552 | -1,568 | -1,250 |
| -50.92 | -42.51 | -40.63 | -41.05 | -32.72 |
Filing Date Shares Outstanding | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
Total Common Shares Outstanding | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| 702.12 | 706.86 | 504.24 | 316.5 | 84 |
| 64.83 | 74.65 | 67.93 | 67.27 | 48.43 |
| 2,476 | 2,852 | 2,595 | 2,570 | 1,850 |
Tangible Book Value Per Share | 64.83 | 74.65 | 67.93 | 67.27 | 48.43 |
| 1,395 | 1,395 | 1,395 | 1,395 | - |
| 530.07 | 530.07 | 523.97 | 523.97 | - |
| 3,973 | 3,963 | 3,961 | 3,952 | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.