Danone S.A. (EPA:BN)
73.60
-0.52 (-0.70%)
At close: Feb 20, 2026
Danone Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 1,983 | 1,475 | 2,363 | 1,051 | 659 |
Short-Term Investments | 4,588 | 4,685 | 3,638 | 3,631 | 5,197 |
Cash & Short-Term Investments | 6,571 | 6,160 | 6,001 | 4,682 | 5,856 |
Cash Growth | 6.67% | 2.65% | 28.17% | -20.05% | 37.05% |
Accounts Receivable | 3,042 | 2,922 | 2,919 | 3,272 | 2,862 |
Other Receivables | - | 976 | 887 | 867 | 746 |
Receivables | 3,044 | 3,900 | 3,809 | 4,142 | 3,616 |
Inventory | 2,325 | 2,277 | 2,341 | 2,619 | 1,982 |
Other Current Assets | 1,289 | 449 | 765 | 710 | 602 |
Total Current Assets | 13,229 | 12,786 | 12,916 | 12,153 | 12,056 |
Property, Plant & Equipment | 6,445 | 6,519 | 6,441 | 6,752 | 6,843 |
Long-Term Investments | 1,008 | 1,322 | 1,131 | 1,266 | 1,329 |
Goodwill | 17,275 | 18,062 | 17,340 | 17,938 | 17,871 |
Other Intangible Assets | 5,861 | 5,946 | 5,754 | 6,301 | 6,182 |
Long-Term Deferred Tax Assets | 534 | 528 | 746 | 735 | 890 |
Other Long-Term Assets | 85 | 123 | 148 | 125 | 233 |
Total Assets | 45,071 | 45,292 | 44,486 | 45,281 | 45,420 |
Accounts Payable | 5,421 | 5,147 | 4,779 | 4,899 | 3,998 |
Accrued Expenses | - | 3,203 | 2,955 | 3,036 | 2,618 |
Short-Term Debt | - | 1,011 | 1,619 | 786 | 757 |
Current Portion of Long-Term Debt | 5,045 | 3,403 | 3,722 | 2,639 | 3,077 |
Current Portion of Leases | - | 213 | 192 | 203 | 215 |
Other Current Liabilities | 4,159 | 755 | 715 | 567 | 413 |
Total Current Liabilities | 14,625 | 13,732 | 13,982 | 12,130 | 11,078 |
Long-Term Debt | 10,073 | 9,520 | 10,053 | 10,508 | 11,770 |
Long-Term Leases | - | 655 | 687 | 730 | 767 |
Pension & Post-Retirement Benefits | 771 | 870 | 873 | 745 | 1,074 |
Long-Term Deferred Tax Liabilities | 1,461 | 1,480 | 1,489 | 1,583 | 1,502 |
Other Long-Term Liabilities | 1,172 | 1,181 | 1,180 | 1,593 | 1,854 |
Total Liabilities | 28,102 | 27,438 | 28,264 | 27,289 | 28,045 |
Common Stock | 170 | 170 | 169 | 169 | 172 |
Additional Paid-In Capital | 5,420 | 5,331 | 5,256 | 5,188 | 5,934 |
Retained Earnings | 18,581 | 17,046 | 16,845 | 17,916 | 18,038 |
Treasury Stock | -1,978 | -1,527 | -1,552 | -1,569 | -2,380 |
Comprehensive Income & Other | -5,276 | -3,225 | -4,542 | -3,781 | -4,491 |
Total Common Equity | 16,917 | 17,795 | 16,176 | 17,923 | 17,273 |
Minority Interest | 52 | 59 | 46 | 69 | 102 |
Shareholders' Equity | 16,969 | 17,854 | 16,222 | 17,992 | 17,375 |
Total Liabilities & Equity | 45,071 | 45,292 | 44,486 | 45,281 | 45,420 |
Total Debt | 15,118 | 14,802 | 16,273 | 14,866 | 16,586 |
Net Cash (Debt) | -8,547 | -8,642 | -10,272 | -10,184 | -10,730 |
Net Cash Per Share | -13.21 | -13.41 | -16.01 | -15.93 | -16.60 |
Filing Date Shares Outstanding | 651.41 | 644.16 | 641.87 | 639.61 | 638.09 |
Total Common Shares Outstanding | 651.41 | 644.16 | 641.87 | 639.61 | 638.09 |
Working Capital | -1,396 | -946 | -1,066 | 23 | 978 |
Book Value Per Share | 25.97 | 27.63 | 25.20 | 28.02 | 27.07 |
Tangible Book Value | -6,219 | -6,213 | -6,918 | -6,316 | -6,780 |
Tangible Book Value Per Share | -9.55 | -9.65 | -10.78 | -9.87 | -10.63 |
Land | - | 5,234 | 5,165 | 5,238 | 4,813 |
Machinery | - | 9,257 | 8,472 | 8,964 | 8,764 |
Updated Jun 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.