Gaztransport & Technigaz SA (EPA:GTT)
166.10
+1.30 (0.79%)
Jul 18, 2025, 5:35 PM CET
Revenue by Product
Fiscal year is January - December.
Year Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | NaN - NaN |
---|---|---|---|---|---|---|
Liquid Natural Gas/Ethane | 353.38M | Log In | Log In | Log In | Log In | Upgrade |
Liquid Natural Gas/Ethane Growth | 45.85% | Log In | Log In | Log In | Log In | Upgrade |
Liquid Natural Gas Powered Vessels | 29.54M | Log In | Log In | Log In | Log In | Upgrade |
Liquid Natural Gas Powered Vessels Growth | 334.08% | Log In | Log In | Log In | Log In | Upgrade |
Services - Vessels in Operation | 21.06M | Log In | Log In | Log In | Log In | Upgrade |
Services - Vessels in Operation Growth | 43.44% | Log In | Log In | Log In | Log In | Upgrade |
Hydrogen | 10.08M | Log In | Log In | Log In | Log In | Upgrade |
Hydrogen Growth | 116.63% | Log In | Log In | Log In | Log In | Upgrade |
Onshore Storage and Gravity-Based Structure | 4.13M | Log In | Log In | Log In | Log In | Upgrade |
Services - Studies | 3.69M | Log In | Log In | Log In | Log In | Upgrade |
Services - Studies Growth | -33.53% | Log In | Log In | Log In | Log In | Upgrade |
Floating Storage Units | 2.42M | Log In | Log In | Log In | Log In | Upgrade |
Floating Storage Units Growth | -85.04% | Log In | Log In | Log In | Log In | Upgrade |
Services - Accreditation | 2.41M | Log In | Log In | Log In | Log In | Upgrade |
Services - Accreditation Growth | 10.83% | Log In | Log In | Log In | Log In | Upgrade |
Services - Training | 1.00M | Log In | Log In | Log In | Log In | Upgrade |
Other | 3.00K | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | -99.84% | Log In | Log In | Log In | Log In | Upgrade |
Gravity Base Structure | - | Log In | Log In | Log In | Log In | Upgrade |
Gravity Base Structure Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Land Reservoirs | - | Log In | Log In | Log In | Log In | Upgrade |
Land Reservoirs Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Floating Storage and Regasification Unit | - | Log In | Log In | Log In | Log In | Upgrade |
Floating Storage and Regasification Unit Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Floating Liquefied Natural Gas | - | Log In | Log In | Log In | Log In | Upgrade |
Floating Liquefied Natural Gas Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Other | 3.00K | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | -99.84% | Log In | Log In | Log In | Log In | Upgrade |
Revenue by Geography
Fiscal year is January - December.
Year Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | NaN - NaN |
---|---|---|---|---|---|---|
Other | 3.55M | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | -7.52% | Log In | Log In | Log In | Log In | Upgrade |
South Korea | 334.64M | Log In | Log In | Log In | Log In | Upgrade |
South Korea Growth | 56.85% | Log In | Log In | Log In | Log In | Upgrade |
China | 66.88M | Log In | Log In | Log In | Log In | Upgrade |
China Growth | 97.18% | Log In | Log In | Log In | Log In | Upgrade |
France | 2.22M | Log In | Log In | Log In | Log In | Upgrade |
France Growth | 33.53% | Log In | Log In | Log In | Log In | Upgrade |
Russia | 2.04M | Log In | Log In | Log In | Log In | Upgrade |
Russia Growth | -91.22% | Log In | Log In | Log In | Log In | Upgrade |
United Kingdom | 1.25M | Log In | Log In | Log In | Log In | Upgrade |
United Kingdom Growth | 3.64% | Log In | Log In | Log In | Log In | Upgrade |
Singapore | 1.12M | Log In | Log In | Log In | Log In | Upgrade |
Singapore Growth | 37.09% | Log In | Log In | Log In | Log In | Upgrade |
Switzerland | 1.06M | Log In | Log In | Log In | Log In | Upgrade |
Switzerland Growth | 37.68% | Log In | Log In | Log In | Log In | Upgrade |
Norway | 1.05M | Log In | Log In | Log In | Log In | Upgrade |
Norway Growth | 4.90% | Log In | Log In | Log In | Log In | Upgrade |
United States | 767.00K | Log In | Log In | Log In | Log In | Upgrade |
United States Growth | -68.33% | Log In | Log In | Log In | Log In | Upgrade |
Other | 3.55M | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | -7.52% | Log In | Log In | Log In | Log In | Upgrade |
Malaysia | - | Log In | Log In | Log In | Log In | Upgrade |
Malaysia Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Qatar | - | Log In | Log In | Log In | Log In | Upgrade |