PORR AG (ETR:ABS2)
37.80
+1.75 (4.85%)
Apr 1, 2026, 11:05 PM CET
45.38% (1Y)
| Market Cap | 1.49B +36.0% |
| Revenue (ttm) | 6.31B +1.7% |
| Net Income | 116.01M +23.4% |
| EPS | 3.00 +29.3% |
| Shares Out | n/a |
| PE Ratio | 12.81 |
| Forward PE | 11.66 |
| Dividend | 1.05 (2.91%) |
| Ex-Dividend Date | May 5, 2026 |
| Volume | 1,064 |
| Average Volume | 1,212 |
| Open | 36.70 |
| Previous Close | 36.05 |
| Day's Range | 36.65 - 38.15 |
| 52-Week Range | 20.00 - 41.00 |
| Beta | 1.01 |
| RSI | 57.06 |
| Earnings Date | Mar 26, 2026 |
