Arbutus Biopharma Corporation (FRA:I9DN)
3.394
+0.040 (1.19%)
Last updated: Jan 28, 2026, 8:02 AM CET
Arbutus Biopharma Employees
Arbutus Biopharma had 44 employees as of December 31, 2024. The number of employees decreased by 29 or -39.73% compared to the previous year.
Employees
44
Change (1Y)
-29
Growth (1Y)
-39.73%
Revenue / Employee
€282,925
Profits / Employee
€818,925
Market Cap
668.56M
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Dec 31, 2024 | 44 | -29 | -39.73% | 44 | 0 |
| Dec 31, 2023 | 73 | -25 | -25.51% | 73 | 0 |
| Dec 31, 2022 | 98 | 11 | 12.64% | 96 | 2 |
| Dec 31, 2021 | 87 | 9 | 11.54% | 85 | 2 |
| Dec 31, 2020 | 78 | -2 | -2.50% | 76 | 2 |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2015 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
Related Stocks
| Company Name | Employees |
|---|---|
| Paul Hartmann AG | 10,082 |
| FRoSTA Aktiengesellschaft | 1,760 |
| Maschinenfabrik Berthold Hermle AG | 1,603 |
| Südwestdeutsche Salzwerke AG | 1,186 |
| EUROKAI GmbH & Co. KGaA | 950 |
| tonies SE | 567 |
| Northern Data AG | 199 |
| Berliner Effektengesellschaft AG | 163 |