Finnair Oyj (HEL:FIA1S)
3.360
+0.054 (1.63%)
May 5, 2026, 4:17 PM EET
Finnair Oyj Employees
Finnair Oyj had 5,802 employees as of March 31, 2026. The number of employees increased by 95 or 1.66% compared to the same quarter last year.
Employees
5,802
Change
95
Growth
1.66%
Revenue / Employee
€549,828
Profits / Employee
€10,341
Market Cap
677.23M
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Mar 31, 2026 | 5,802 | 95 | 1.66% | 5,802 | 0 |
| Dec 31, 2025 | 5,540 | 89 | 1.63% | 5,540 | 0 |
| Sep 30, 2025 | 5,843 | 257 | 4.60% | 5,843 | 0 |
| Jun 30, 2025 | 5,942 | 269 | 4.74% | 5,942 | 0 |
| Mar 31, 2025 | 5,707 | 320 | 5.94% | 5,707 | 0 |
| Dec 31, 2024 | 5,451 | 228 | 4.37% | 5,451 | 0 |
| Sep 30, 2024 | 5,586 | 385 | 7.40% | 5,586 | 0 |
| Jun 30, 2024 | 5,673 | 412 | 7.83% | 5,673 | 0 |
| Mar 31, 2024 | 5,387 | 237 | 4.60% | 5,387 | 0 |
| Dec 31, 2023 | 5,223 | -7 | -0.13% | 4,440 | 783 |
| Sep 30, 2023 | 5,201 | -127 | -2.38% | 5,201 | 0 |
| Jun 30, 2023 | 5,261 | -104 | -1.94% | 5,261 | 0 |
| Mar 31, 2023 | 5,150 | -231 | -4.29% | 5,150 | 0 |
| Dec 31, 2022 | 5,230 | -95 | -1.78% | 4,550 | 680 |
| Sep 30, 2022 | 5,328 | -98 | -1.81% | 5,328 | 0 |
| Jun 30, 2022 | 5,365 | -173 | -3.12% | 5,365 | 0 |
| Mar 31, 2022 | 5,381 | -581 | -9.75% | 5,381 | 0 |
| Dec 31, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
Related Stocks
| Company Name | Employees |
|---|---|
| KONE Oyj | 64,978 |
| Metso Oyj | 17,572 |
| Wärtsilä Oyj Abp | 17,244 |
| Konecranes | 15,818 |
| Scanfil Oyj | 4,580 |
| YIT Oyj | 3,973 |
| Viking Line Abp | 2,223 |
| Ponsse Oyj | 1,973 |
Finnair Oyj News
- 7 days ago - Finnair Benefits from Competitor's Restructuring and Middle East Crisis - GuruFocus
- 12 days ago - Finnair Oyj (FNNNF) Q1 2026 Earnings Call Highlights: Strong Revenue Growth and Near Breakeven ... - GuruFocus
- 12 days ago - Q1 2026 Finnair Oyj Earnings Call Transcript - GuruFocus
- 13 days ago - Finnair Oyj Earnings Call Transcript: Q1 2026 - Transcripts
- 6 weeks ago - Finnair Oyj Transcript: Investor update - Transcripts
- 6 weeks ago - Finnair picks Embraer instead of Airbus for its narrow-body fleet renewal - Reuters
- 2 months ago - Airlines cancel flights amid Middle East conflict - Reuters
- 2 months ago - Finnair Oyj Earnings Call Transcript: Q4 2025 - Transcripts