Pioneer Global Group Limited (HKG:0224)
0.5400
0.00 (0.00%)
Jan 28, 2026, 11:33 AM HKT
Pioneer Global Group Dividend Information
Pioneer Global Group has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Sep 22, 2023 | 0.015 HKD | Oct 19, 2023 |
| Sep 23, 2022 | 0.020 HKD | Oct 20, 2022 |
| Jan 21, 2022 | 0.010 HKD | Feb 24, 2022 |
| Dec 16, 2019 | 0.015 HKD | Jan 21, 2020 |
| Sep 23, 2019 | 0.031 HKD | Oct 17, 2019 |
| Dec 17, 2018 | 0.015 HKD | Jan 23, 2019 |
* Dividend amounts are adjusted for stock splits when applicable.