Xingye Alloy Materials Group Limited (HKG:0505)
0.9100
-0.0100 (-1.09%)
Apr 1, 2026, 2:39 PM HKT
HKG:0505 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 542.39 | 681.21 | 418.75 | 316.86 | 235.84 |
Short-Term Investments | 89.21 | 178.02 | 155.11 | 311.68 | 124.07 |
Cash & Short-Term Investments | 631.6 | 859.24 | 573.86 | 628.54 | 359.92 |
Cash Growth | -26.49% | 49.73% | -8.70% | 74.64% | -1.78% |
Accounts Receivable | 1,146 | 855.51 | 572.11 | 407.98 | 402.21 |
Other Receivables | 7.54 | 43.76 | 40.56 | 25.69 | 15.2 |
Receivables | 1,154 | 899.27 | 612.66 | 433.67 | 417.4 |
Inventory | 2,043 | 1,548 | 1,319 | 1,229 | 1,218 |
Prepaid Expenses | 31.38 | 40.8 | 29.51 | 24.65 | 29.88 |
Other Current Assets | 1,132 | 854.96 | 805.98 | 809.65 | 580.11 |
Total Current Assets | 4,992 | 4,203 | 3,341 | 3,126 | 2,605 |
Property, Plant & Equipment | 1,474 | 1,365 | 1,195 | 989.43 | 937.35 |
Long-Term Deferred Tax Assets | 39.23 | 24.14 | 22.13 | 23.86 | 17.16 |
Other Long-Term Assets | 28.17 | 81.99 | 80.76 | 32.39 | 13.41 |
Total Assets | 6,533 | 5,674 | 4,640 | 4,171 | 3,573 |
Accounts Payable | 1,998 | 1,755 | 1,213 | 1,279 | 927.44 |
Accrued Expenses | 153.38 | 151.89 | 109.03 | 108.62 | 75.39 |
Short-Term Debt | 1,329 | 842.17 | 966.51 | 745.05 | 734.62 |
Current Portion of Long-Term Debt | 180.74 | 106.33 | 81.59 | - | 88.31 |
Current Portion of Leases | 0.03 | 0.03 | 0.89 | 2 | 2.01 |
Current Income Taxes Payable | 31.01 | 46.58 | 23.08 | 8.08 | 27.57 |
Current Unearned Revenue | 55.18 | 43 | 27.89 | 30 | 38.36 |
Other Current Liabilities | 115.94 | 62.3 | 59.12 | 49.64 | 24.91 |
Total Current Liabilities | 3,864 | 3,007 | 2,481 | 2,222 | 1,919 |
Long-Term Debt | 293.95 | 417.66 | 152.58 | 117.74 | 39.86 |
Long-Term Leases | 0.02 | 0.04 | 0.16 | 1 | 2.91 |
Long-Term Unearned Revenue | 72.33 | 59.99 | 35.03 | 38.79 | 38.19 |
Long-Term Deferred Tax Liabilities | 6 | 6 | 6 | 6 | 4.5 |
Total Liabilities | 4,236 | 3,491 | 2,675 | 2,386 | 2,004 |
Common Stock | 80.77 | 80.77 | 80.77 | 80.77 | 80.77 |
Additional Paid-In Capital | - | 354.13 | 354.13 | 354.13 | 354.13 |
Retained Earnings | - | 1,522 | 1,300 | 1,113 | 896.63 |
Comprehensive Income & Other | 2,213 | 222.61 | 226.36 | 234.8 | 234.81 |
Total Common Equity | 2,294 | 2,180 | 1,962 | 1,783 | 1,566 |
Minority Interest | 3.17 | 3.2 | 2.99 | 2.75 | 2.53 |
Shareholders' Equity | 2,297 | 2,183 | 1,965 | 1,786 | 1,569 |
Total Liabilities & Equity | 6,533 | 5,674 | 4,640 | 4,171 | 3,573 |
Total Debt | 1,804 | 1,366 | 1,202 | 865.78 | 867.71 |
Net Cash (Debt) | -1,172 | -507 | -627.87 | -237.24 | -507.79 |
Net Cash Per Share | -1.35 | -0.58 | -0.71 | -0.27 | -0.60 |
Filing Date Shares Outstanding | 862.12 | 875.7 | 880.36 | 889.62 | 893.87 |
Total Common Shares Outstanding | 862.12 | 875.7 | 880.36 | 889.62 | 893.87 |
Working Capital | 1,128 | 1,195 | 860.21 | 903.38 | 686.42 |
Book Value Per Share | 2.66 | 2.49 | 2.23 | 2.00 | 1.75 |
Tangible Book Value | 2,294 | 2,180 | 1,962 | 1,783 | 1,566 |
Tangible Book Value Per Share | 2.66 | 2.49 | 2.23 | 2.00 | 1.75 |
Machinery | - | 2,415 | 1,940 | 1,808 | 1,764 |
Construction In Progress | - | 239.32 | 451.13 | 282.62 | 170.77 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.