Sky Blue 11 Company Limited (HKG:1010)
Hong Kong · Delayed Price · Currency is HKD
0.0740
-0.0060 (-7.50%)
Apr 2, 2026, 1:52 PM HKT
Sky Blue 11 Company Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Apr '26 Apr 1, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
|---|
| 36 | 42 | 187 | 255 | 378 | 2,110 |
| -68.63% | -77.62% | -26.96% | -32.35% | -82.10% | 322.22% |
| 144 | 146 | 123 | 373 | 479 | 1,990 |
| 0.08 | 0.09 | 0.42 | 0.69 | 1.02 | 5.70 |
| 1.14 | 1.34 | 5.18 | 2.24 | 2.09 | 19.98 |
| -0.21 | -0.25 | -1.46 | -85.76 | 8.01 | 33.74 |
| - | - | - | - | 8.01 | 33.74 |
| - | - | - | - | 19.36 | - |
| - | - | - | - | 19.34 | - |
| 4.65 | 4.71 | 3.41 | 3.27 | 2.65 | 18.84 |
| - | - | - | - | 57.55 | - |
| - | - | - | - | 65.60 | - |
| - | - | - | - | 24.58 | - |
| -0.86 | -0.86 | -0.98 | -1.84 | 0.04 | 3.11 |
| - | - | - | - | 0.18 | - |
| - | - | - | - | 0.08 | - |
| -0.65 | -0.65 | -0.71 | 22.45 | -2.20 | 1.70 |
| -14.28 | -14.28 | -0.63 | 1.58 | -12.44 | -3.49 |
| - | - | -0.69 | 2.05 | -5.31 | -0.80 |
| 0.14 | 0.14 | 0.12 | 0.28 | 0.48 | 0.47 |
| 0.11 | 0.11 | 0.63 | 0.51 | 1.12 | 28.81 |
| 0.16 | 0.16 | 0.19 | 0.46 | 0.60 | 0.54 |
| 0.51 | 0.51 | 0.54 | 0.88 | 1.02 | 1.08 |
| - | - | - | -210.23% | -4.08% | -62.22% |
| -2.25% | -2.25% | -30.55% | -6.49% | 1.21% | -8.68% |
Return on Invested Capital (ROIC) | - | - | - | - | -8.52% | -25.22% |
Return on Capital Employed (ROCE) | 4.70% | 4.70% | 113.10% | 4323.80% | 15.20% | -50.30% |
| -121.44% | -103.35% | -88.48% | -18.18% | -0.59% | -2.50% |
| - | - | -70.56% | -12.77% | 5.16% | -6.34% |
| -0.78% | -0.78% | -19.07% | 0.05% | - | -6.50% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.