Billion Industrial Holdings Limited (HKG:2299)
Hong Kong
· Delayed Price · Currency is HKD
4.600
+0.270 (6.24%)
Apr 10, 2025, 10:51 AM HKT
HKG:2299 Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Apr '25 Apr 9, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 9,732 | 9,414 | 9,491 | 8,794 | 11,443 | 7,950 | |
Market Cap Growth | -0.81% | -0.81% | 7.93% | -23.15% | 43.94% | -25.82% | |
Enterprise Value | 10,260 | 5,427 | 9,567 | 9,236 | 11,708 | 10,521 | |
Last Close Price | 4.60 | 4.45 | 4.48 | 4.15 | 5.40 | 3.75 | |
PE Ratio | 12.24 | 11.83 | 24.38 | 11.86 | 5.30 | 8.57 | |
Forward PE | - | 10.91 | 10.91 | 10.91 | 10.91 | 10.91 | |
PS Ratio | 0.44 | 0.43 | 0.49 | 0.50 | 0.66 | 0.79 | |
PB Ratio | 0.83 | 0.81 | 0.84 | 0.79 | 1.02 | 0.91 | |
P/TBV Ratio | 0.83 | 0.81 | 0.84 | 0.79 | 1.02 | 0.91 | |
P/FCF Ratio | - | - | 39.71 | 1.87 | - | |
P/OCF Ratio | - | - | 2.67 | 1.51 | 4.97 | |
EV/Sales Ratio | 0.47 | 0.25 | 0.49 | 0.53 | 0.67 | 1.05 | |
EV/EBITDA Ratio | 6.12 | 3.24 | 7.76 | 5.81 | 3.44 | 6.15 | |
EV/EBIT Ratio | 11.76 | 6.22 | 23.79 | 11.46 | 4.42 | 9.29 | |
EV/FCF Ratio | - | - | 41.70 | 1.91 | - | |
Debt / Equity Ratio | 0.07 | 0.07 | 0.07 | 0.09 | 0.14 | 0.45 | |
Debt / EBITDA Ratio | 0.50 | 0.50 | 0.61 | 0.60 | 0.47 | 2.26 | |
Debt / FCF Ratio | - | - | - | 4.41 | 0.26 | - | |
Asset Turnover | 0.76 | 0.76 | 0.67 | 0.62 | 0.68 | 0.48 | |
Inventory Turnover | 3.12 | 3.12 | 3.94 | 4.15 | 4.88 | 3.43 | |
Quick Ratio | 0.12 | 0.12 | 0.22 | 0.20 | 0.21 | 0.21 | |
Current Ratio | 0.95 | 0.95 | 0.86 | 0.84 | 0.88 | 0.79 | |
Return on Equity (ROE) | 7.05% | 7.05% | 3.52% | 6.93% | 21.36% | 11.14% | |
Return on Assets (ROA) | 1.88% | 1.88% | 0.86% | 1.78% | 6.39% | 3.39% | |
Return on Capital (ROIC) | 4.51% | 4.51% | 2.11% | 4.22% | 12.80% | 6.29% | |
Return on Capital Employed (ROCE) | 7.10% | 7.10% | 3.40% | 7.00% | 22.00% | 10.90% | |
Earnings Yield | 8.18% | 8.45% | 4.10% | 8.43% | 18.88% | 11.68% | |
FCF Yield | - | -13.05% | 2.52% | 53.52% | -5.28% | |
Buyback Yield / Dilution | 0.06% | 0.06% | 0.01% | 0.00% | 0.14% | 0.08% | |
Total Shareholder Return | 0.06% | 0.06% | 0.01% | 0.00% | 0.14% | 0.08% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.