Henan Jinyuan Hydrogenated Chemicals Co., Ltd. (HKG:2502)
0.5300
-0.0100 (-1.85%)
Mar 27, 2026, 3:57 PM HKT
HKG:2502 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 142.25 | 136.77 | 300.71 | 92.47 | 50.08 |
Short-Term Investments | 215.15 | 215.84 | - | - | - |
Cash & Short-Term Investments | 357.4 | 352.62 | 300.71 | 92.47 | 50.08 |
Cash Growth | 1.36% | 17.26% | 225.20% | 84.65% | -8.01% |
Accounts Receivable | 54.08 | 65.66 | 100.86 | 131.07 | 132.34 |
Other Receivables | 0.4 | 4.88 | 9.7 | 0.84 | 0.13 |
Receivables | 54.48 | 70.54 | 110.56 | 161.91 | 132.47 |
Inventory | 51.34 | 144.99 | 117.48 | 65.7 | 67.44 |
Prepaid Expenses | 7.21 | 10.25 | 11.86 | 10.74 | 34.11 |
Restricted Cash | - | - | - | 15.21 | 23.08 |
Other Current Assets | 12.33 | 12.29 | 11.15 | 6.44 | 9.43 |
Total Current Assets | 482.76 | 590.69 | 551.77 | 352.46 | 316.61 |
Property, Plant & Equipment | 884.7 | 952.22 | 983.1 | 670.83 | 591.52 |
Long-Term Investments | 74.77 | 81.5 | 90.91 | - | - |
Goodwill | 10.67 | 10.67 | 10.67 | 10.67 | 10.67 |
Other Intangible Assets | 20.15 | 21.61 | 23.06 | 28.96 | 45.25 |
Long-Term Deferred Tax Assets | 43.17 | 19.73 | 3.89 | 4.8 | 6.41 |
Other Long-Term Assets | - | - | - | 7.72 | 3.24 |
Total Assets | 1,516 | 1,676 | 1,663 | 1,075 | 973.7 |
Accounts Payable | 12.78 | 21.15 | 50.36 | 67.6 | 49.82 |
Accrued Expenses | 14.16 | 51.37 | 11.58 | 14.01 | 12.45 |
Current Portion of Long-Term Debt | 220.31 | 231.4 | 142 | 87 | 36 |
Current Portion of Leases | 0.66 | 1.14 | 0.65 | 0.02 | 0.02 |
Current Income Taxes Payable | 7.19 | 7.99 | 9.04 | 13.24 | 8.94 |
Current Unearned Revenue | 32.33 | 20.89 | 28.83 | 15.43 | 10.5 |
Other Current Liabilities | 88.58 | 122.86 | 140.11 | 62.57 | 262.48 |
Total Current Liabilities | 376.01 | 456.78 | 382.57 | 259.87 | 380.21 |
Long-Term Debt | 66.33 | 102.65 | 116.76 | 78.15 | 15 |
Long-Term Leases | 2.64 | 3.1 | 3.55 | 0.13 | 0.15 |
Long-Term Unearned Revenue | 18.6 | 20.78 | 14.51 | 16.1 | 17.69 |
Long-Term Deferred Tax Liabilities | 1.44 | 1.55 | 0.48 | 1.63 | 5.5 |
Other Long-Term Liabilities | - | - | 18.06 | - | - |
Total Liabilities | 465.01 | 584.85 | 535.95 | 355.88 | 418.55 |
Common Stock | 955.64 | 955.64 | 955.64 | 100 | 100 |
Retained Earnings | 5.7 | 3.42 | 38.76 | 320.2 | 192.85 |
Comprehensive Income & Other | -10.2 | 26.31 | 27.38 | 161.81 | 165.9 |
Total Common Equity | 951.14 | 985.37 | 1,022 | 582.01 | 458.75 |
Minority Interest | 100.08 | 106.18 | 105.67 | 137.55 | 96.4 |
Shareholders' Equity | 1,051 | 1,092 | 1,127 | 719.56 | 555.15 |
Total Liabilities & Equity | 1,516 | 1,676 | 1,663 | 1,075 | 973.7 |
Total Debt | 289.94 | 338.27 | 262.97 | 165.3 | 51.17 |
Net Cash (Debt) | 67.46 | 14.34 | 37.74 | -72.83 | -1.09 |
Net Cash Growth | 370.36% | -62.00% | - | - | - |
Net Cash Per Share | 0.07 | 0.02 | 0.06 | -0.14 | - |
Filing Date Shares Outstanding | 955.64 | 955.64 | 955.64 | 100 | - |
Total Common Shares Outstanding | 955.64 | 955.64 | 955.64 | 100 | - |
Working Capital | 106.75 | 133.91 | 169.19 | 92.59 | -63.61 |
Book Value Per Share | 1.00 | 1.03 | 1.07 | 5.82 | - |
Tangible Book Value | 920.32 | 953.1 | 988.05 | 542.38 | 402.83 |
Tangible Book Value Per Share | 0.96 | 1.00 | 1.03 | 5.42 | - |
Buildings | 200.18 | 199.23 | 195.31 | 137.89 | 136.37 |
Machinery | 993.32 | 993.21 | 927.25 | 522.1 | 514.54 |
Construction In Progress | 8.83 | 0.77 | 24.1 | 125.82 | 10.32 |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.