Aluminum Corporation of China Limited (HKG: 2600)
Hong Kong
· Delayed Price · Currency is HKD
4.410
-0.080 (-1.78%)
Jan 6, 2025, 4:08 PM HKT
Aluminum Corporation of China Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Jan '25 Jan 3, 2025 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Market Capitalization | 118,123 | 97,508 | 79,887 | 114,767 | 67,188 | 62,323 | |
Market Cap Growth | 45.39% | 22.06% | -30.39% | 70.81% | 7.81% | 14.90% | |
Enterprise Value | 210,570 | 194,786 | 157,895 | 221,011 | 183,319 | 180,180 | |
Last Close Price | 4.41 | 3.77 | 3.17 | 4.07 | 2.59 | 2.52 | |
PE Ratio | 6.55 | 13.30 | 17.36 | 16.85 | 112.44 | 87.89 | |
Forward PE | 5.82 | 11.42 | 9.03 | 7.97 | 29.96 | 29.04 | |
PS Ratio | 0.32 | 0.39 | 0.24 | 0.31 | 0.30 | 0.29 | |
PB Ratio | 1.03 | 0.90 | 0.81 | 1.04 | 0.79 | 0.79 | |
P/TBV Ratio | 2.98 | 2.24 | 2.08 | 2.37 | 1.63 | 1.58 | |
P/FCF Ratio | 3.21 | 4.35 | 3.07 | 2.94 | 5.71 | 15.92 | |
P/OCF Ratio | 4.61 | 3.27 | 2.54 | 2.65 | 3.78 | 4.42 | |
PEG Ratio | 0.41 | 0.71 | - | 0.78 | 0.98 | 1.10 | |
EV/Sales Ratio | 0.90 | 0.79 | 0.48 | 0.60 | 0.83 | 0.85 | |
EV/EBITDA Ratio | 5.45 | 6.25 | 4.66 | 5.01 | 11.01 | 12.23 | |
EV/EBIT Ratio | 7.89 | 9.57 | 6.89 | 6.91 | 24.85 | 29.09 | |
EV/FCF Ratio | 8.94 | 8.70 | 6.06 | 5.66 | 15.57 | 46.02 | |
Debt / Equity Ratio | 0.58 | 0.79 | 0.99 | 1.08 | 1.29 | 1.43 | |
Debt / EBITDA Ratio | 1.83 | 2.65 | 2.78 | 2.67 | 6.31 | 7.21 | |
Debt / FCF Ratio | 3.01 | 3.82 | 3.75 | 3.05 | 9.30 | 29.01 | |
Asset Turnover | 0.99 | 1.06 | 1.33 | 1.42 | 0.93 | 0.94 | |
Inventory Turnover | 7.27 | 8.25 | 11.16 | 12.66 | 8.79 | 8.88 | |
Quick Ratio | 0.65 | 0.59 | 0.43 | 0.49 | 0.38 | 0.37 | |
Current Ratio | 1.15 | 1.00 | 0.87 | 0.87 | 0.74 | 0.70 | |
Return on Equity (ROE) | 17.87% | 13.48% | 12.22% | 14.06% | 2.25% | 2.15% | |
Return on Assets (ROA) | 7.09% | 5.45% | 5.80% | 7.75% | 1.95% | 1.71% | |
Return on Capital (ROIC) | 8.74% | 6.59% | 7.02% | 9.29% | 2.31% | 2.03% | |
Earnings Yield | 7.44% | 7.59% | 5.93% | 6.16% | 1.35% | 1.53% | |
FCF Yield | 15.24% | 22.97% | 32.63% | 34.03% | 17.53% | 6.28% | |
Dividend Yield | 3.88% | 2.34% | 1.28% | 0.96% | - | - | |
Payout Ratio | 42.47% | 51.72% | 92.65% | 71.38% | 515.46% | 565.05% | |
Buyback Yield / Dilution | 0.09% | - | - | - | - | -1.07% | |
Total Shareholder Return | 3.98% | 2.34% | 1.28% | 0.96% | - | -1.07% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.