CStone Pharmaceuticals (HKG:2616)
8.69
+0.12 (1.40%)
May 7, 2026, 4:08 PM HKT
204.91% (1Y)
| Market Cap | 13.70B +322.4% |
| Revenue (ttm) | 299.99M -33.8% |
| Net Income | -486.30M |
| EPS | -0.35 |
| Shares Out | 1.60B |
| PE Ratio | n/a |
| Forward PE | 43.70 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 8,248,903 |
| Average Volume | 12,010,203 |
| Open | 8.78 |
| Previous Close | 8.57 |
| Day's Range | 8.57 - 8.89 |
| 52-Week Range | 2.30 - 13.15 |
| Beta | 0.25 |
| RSI | 44.82 |
| Earnings Date | Mar 26, 2026 |



