ABF Pan Asia Bond Index Fund (HKG:2821)
111.00
+1.20 (1.09%)
Apr 1, 2026, 4:08 PM HKT
HKG:2821 Dividend Information
HKG:2821 has a dividend yield of 2.54% and paid 21.95 HKD per share in the past year. The dividend is paid every six months and the last ex-dividend date was Jan 21, 2026.
Dividend Yield
2.54%
Annual Dividend
21.95 HKD
Ex-Dividend Date
Jan 21, 2026
Payout Frequency
Semi-Annual
Payout Ratio
1,050.88%
Dividend Growth(1Y)
-11.16%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Jan 21, 2026 | 10.91621 HKD | Feb 3, 2026 |
| Jul 21, 2025 | 11.46077 HKD | Aug 4, 2025 |
| Jan 21, 2025 | 12.30191 HKD | Feb 6, 2025 |
| Jul 19, 2024 | 12.88731 HKD | Aug 1, 2024 |
| Jan 19, 2024 | 13.37157 HKD | Feb 1, 2024 |
| Jul 21, 2023 | 13.36745 HKD | Aug 3, 2023 |
| Jan 20, 2023 | 12.60116 HKD | Feb 8, 2023 |
| Jul 21, 2022 | 13.10821 HKD | Aug 3, 2022 |
| Jan 21, 2022 | 11.52352 HKD | Feb 8, 2022 |
| Jul 21, 2021 | 10.65042 HKD | Aug 3, 2021 |
| Jan 21, 2021 | 9.84468 HKD | Feb 3, 2021 |
* Amounts are shown in the stock exchange currency (HKD) for convenience.