Beijing Beida Jade Bird Universal Sci-Tech Company Limited (HKG:8095)
Hong Kong · Delayed Price · Currency is HKD
0.9800
-0.0200 (-2.00%)
May 28, 2026, 4:08 PM HKT
HKG:8095 Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| May '26 May 27, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
|---|
| 1,484 | 1,726 | 697 | 507 | 848 | 788 |
| 71.93% | 147.83% | 37.31% | -40.19% | 7.71% | 7.77% |
| 2,463 | 2,795 | 1,842 | 1,380 | 1,759 | 1,662 |
| 0.98 | 1.14 | 0.46 | 0.34 | 0.48 | 0.45 |
| 8.03 | 9.35 | 7.05 | 2.36 | 2.25 | 4.04 |
| 2.25 | 2.62 | 1.31 | 0.81 | 2.72 | 1.63 |
| 0.32 | 0.38 | 0.17 | 0.12 | 0.20 | 0.19 |
| 0.34 | 0.39 | 0.18 | 0.13 | 0.21 | 0.20 |
| 24.28 | 28.25 | 5.68 | - | 40.66 | 66.94 |
| 15.64 | 18.20 | 4.72 | - | 13.91 | 12.67 |
| 3.74 | 4.24 | 3.47 | 2.21 | 5.63 | 3.43 |
| 8.80 | 10.03 | - | - | - | - |
| 10.84 | 12.21 | - | - | - | - |
| 40.30 | 45.73 | 15.01 | - | 84.32 | 141.31 |
| 0.22 | 0.22 | 0.25 | 0.24 | 0.28 | 0.23 |
| 3.52 | 3.52 | - | - | - | - |
| 16.20 | 16.20 | 8.66 | - | 56.15 | 80.79 |
| 0.19 | 0.19 | 0.22 | 0.20 | 0.22 | 0.20 |
| 3.05 | 3.05 | -9.38 | -3.73 | -16.85 | -43.16 |
| 13.93 | 13.93 | 7.56 | -4.48 | 43.67 | 70.07 |
| 0.11 | 0.11 | 0.10 | 0.11 | 0.06 | 0.10 |
| 25.33 | 25.33 | 28.76 | 24.10 | 17.99 | 58.13 |
| 0.39 | 0.39 | 1.01 | 1.18 | 0.51 | 0.52 |
| 0.42 | 0.42 | 1.04 | 1.35 | 0.60 | 0.64 |
| 3.95% | 3.95% | 1.71% | 4.76% | 9.03% | 4.69% |
| 2.33% | 2.33% | -1.59% | -2.85% | -0.90% | -0.40% |
Return on Invested Capital (ROIC) | 4.20% | 4.23% | -1.86% | -4.58% | -1.57% | -0.65% |
Return on Capital Employed (ROCE) | 4.60% | 4.60% | -3.00% | -5.70% | -1.70% | -0.70% |
| 12.45% | 10.70% | 14.19% | 42.39% | 44.43% | 24.78% |
| 4.12% | 3.54% | 17.62% | -35.62% | 2.46% | 1.49% |
| - | - | - | 22.03% | - | - |
| 8.19% | 8.19% | 10.37% | 36.13% | - | - |
| - | - | - | - | -2.21% | -7.47% |
| - | - | - | 22.03% | -2.21% | -7.47% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.