PT Sat Nusapersada Tbk (IDX:PTSN)
Indonesia · Delayed Price · Currency is IDR
400.00
+6.00 (1.52%)
At close: Feb 27, 2026
Revenue by Segment
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 63.22M | 70.42M | 87.71M | 98.53M | 96.64M | | | | | |
Assembling Industry Growth | -10.22% | -19.72% | -10.98% | 1.96% | -68.45% | | | | | |
| 59.63M | 56.17M | 53.30M | 61.41M | 48.53M | | | | | |
Assembling Services Growth | 6.17% | 5.38% | -13.21% | 26.55% | 103.81% | | | | | |
| 122.86M | 126.59M | 141.01M | 159.95M | 145.17M | | | | | |
| -2.95% | -10.23% | -11.84% | 10.18% | -56.03% | | | | | |
Revenue by Geography
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 31.25M | 32.73M | 33.25M | 32.55M | 52.95M | | | | | |
| -4.52% | -1.54% | 2.13% | -38.52% | -61.22% | | | | | |
| 11.37K | - | - | 1.24K | - | | | | | |
| 131.98K | 177.85K | 11.76M | 33.69M | 21.66M | | | | | |
| -25.79% | -98.49% | -65.11% | 55.53% | -84.26% | | | | | |
| 21.99M | 30.09M | 39.42M | 31.30M | 23.38M | | | | | |
| -26.93% | -23.67% | 25.96% | 33.84% | -27.31% | | | | | |
| 3.21M | 1.56M | 306.37K | 2.31M | 200.32K | | | | | |
| 105.79% | 408.73% | -86.71% | 1051.01% | - | | | | | |
| 31.99K | 43.74K | 151.51K | 92.10K | 137.55K | | | | | |
| -26.87% | -71.13% | 64.50% | -33.04% | 631.44% | | | | | |
| 295.00 | - | - | - | - | | | | | |
| 66.23M | 61.88M | 56.02M | 59.97M | 46.83M | | | | | |
| 7.04% | 10.46% | -6.58% | 28.05% | 98.30% | | | | | |
| - | 59.00 | - | - | - | | | | | |
| - | 104.59K | 107.09K | 35.10K | 8.32K | | | | | |
| - | -2.33% | 205.10% | 322.13% | - | | | | | |
| - | - | 252.00 | - | - | | | | | |
| - | - | - | - | 1.15K | | | | | |
| - | - | - | - | -99.32% | | | | | |
| 122.86M | 126.59M | 141.01M | 159.95M | 145.17M | | | | | |
| -2.95% | -10.23% | -11.84% | 10.18% | -56.03% | | | | | |
Source: S&P Global Market Intelligence.