OKA Corporation Bhd (KLSE:OKA)
0.4950
-0.0050 (-1.00%)
At close: Aug 5, 2025
Arcadium Lithium Balance Sheet
Financials in millions MYR. Fiscal year is April - March.
Millions MYR. Fiscal year is Apr - Mar.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | 2016 - 2020 |
Cash & Equivalents | 2.72 | 2.85 | 3.9 | 6.14 | 52.54 | Upgrade |
Short-Term Investments | 27.82 | 27.37 | 32.6 | 42.69 | 0.33 | Upgrade |
Cash & Short-Term Investments | 30.54 | 30.22 | 36.5 | 48.83 | 52.87 | Upgrade |
Cash Growth | 1.05% | -17.21% | -25.25% | -7.64% | 0.30% | Upgrade |
Accounts Receivable | 34.58 | 33.44 | 29.82 | 34.14 | 33.85 | Upgrade |
Other Receivables | 7.17 | 10.4 | 9.07 | 6.65 | 5.99 | Upgrade |
Receivables | 41.75 | 43.84 | 38.89 | 40.79 | 39.84 | Upgrade |
Inventory | 53.99 | 50.84 | 47.62 | 49.89 | 41.22 | Upgrade |
Prepaid Expenses | 0 | 0.01 | 0.01 | 0 | 0 | Upgrade |
Other Current Assets | 0.02 | 0.02 | 0.02 | 0.02 | - | Upgrade |
Total Current Assets | 126.3 | 124.93 | 123.04 | 139.54 | 133.93 | Upgrade |
Property, Plant & Equipment | 94.63 | 93.36 | 91.31 | 76.13 | 72.83 | Upgrade |
Long-Term Investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | Upgrade |
Long-Term Deferred Tax Assets | 1.46 | 1.91 | 1.77 | 1.6 | 1.65 | Upgrade |
Other Long-Term Assets | 2.04 | 2.01 | 2.04 | 1.86 | 2.6 | Upgrade |
Total Assets | 224.43 | 222.23 | 218.16 | 219.13 | 211.02 | Upgrade |
Accounts Payable | 24.07 | 26.43 | 23.02 | 24.57 | 20.05 | Upgrade |
Accrued Expenses | 1.93 | 2.12 | 1.92 | 1.75 | 1.77 | Upgrade |
Current Unearned Revenue | 1.51 | 1.16 | 1.7 | 1.14 | 1.09 | Upgrade |
Other Current Liabilities | 3.38 | 3.08 | 5.98 | 6.14 | 6.38 | Upgrade |
Total Current Liabilities | 30.89 | 32.79 | 32.61 | 33.6 | 29.29 | Upgrade |
Total Liabilities | 30.89 | 32.79 | 32.61 | 33.6 | 29.29 | Upgrade |
Common Stock | 87.84 | 87.84 | 87.84 | 87.84 | 87.84 | Upgrade |
Retained Earnings | 105.7 | 101.6 | 97.71 | 97.69 | 93.89 | Upgrade |
Comprehensive Income & Other | 0 | 0 | 0 | 0 | 0 | Upgrade |
Shareholders' Equity | 193.54 | 189.44 | 185.55 | 185.53 | 181.73 | Upgrade |
Total Liabilities & Equity | 224.43 | 222.23 | 218.16 | 219.13 | 211.02 | Upgrade |
Net Cash (Debt) | 30.54 | 30.22 | 36.5 | 48.83 | 52.87 | Upgrade |
Net Cash Growth | 1.05% | -17.21% | -25.25% | -7.64% | 0.30% | Upgrade |
Net Cash Per Share | 0.12 | 0.12 | 0.15 | 0.20 | 0.22 | Upgrade |
Filing Date Shares Outstanding | 245.4 | 245.4 | 245.4 | 245.4 | 245.4 | Upgrade |
Total Common Shares Outstanding | 245.4 | 245.4 | 245.4 | 245.4 | 245.4 | Upgrade |
Working Capital | 95.4 | 92.14 | 90.42 | 105.94 | 104.63 | Upgrade |
Book Value Per Share | 0.79 | 0.77 | 0.76 | 0.76 | 0.74 | Upgrade |
Tangible Book Value | 193.54 | 189.44 | 185.55 | 185.53 | 181.73 | Upgrade |
Tangible Book Value Per Share | 0.79 | 0.77 | 0.76 | 0.76 | 0.74 | Upgrade |
Land | 67.93 | 67.93 | 67.83 | 52.76 | 48.8 | Upgrade |
Buildings | 19.23 | 18.39 | 18.05 | 17.18 | 16.88 | Upgrade |
Machinery | 101.63 | 99.38 | 94.67 | 92.35 | 92.46 | Upgrade |
Construction In Progress | 1.94 | 1.27 | 1.92 | 2.84 | 1.18 | Upgrade |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.