Hitejinro Holdings Co., Ltd. (KRX:000140)
South Korea · Delayed Price · Currency is KRW
9,860.00
-140.00 (-1.40%)
Feb 26, 2026, 12:48 PM KST
Revenue by Segment
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 40.57B | 40.21B | 35.01B | 40.21B | 35.81B | | | | | |
| 0.91% | 14.86% | -12.95% | 12.29% | - | | | | | |
| 1.72T | 1.62T | 1.64T | 1.41T | 1.38T | | | | | |
| 5.70% | -0.85% | 16.27% | 2.15% | - | | | | | |
| 831.94B | 832.13B | 790.22B | 738.65B | 835.04B | | | | | |
| -0.02% | 5.30% | 6.98% | -11.54% | - | | | | | |
| 153.89B | 154.87B | 140.62B | - | - | | | | | |
| -0.63% | 10.13% | - | - | - | | | | | |
| 223.42B | 241.00B | 213.94B | 298.05B | 296.32B | | | | | |
| -7.30% | 12.65% | -28.22% | 0.58% | - | | | | | |
| -379.82B | -383.84B | -331.87B | -292.30B | -297.98B | | | | | |
| 2.59T | 2.51T | 2.48T | 2.19T | 2.25T | | | | | |
| 3.12% | 0.91% | 13.33% | -2.45% | - | | | | | |
Revenue by Geography
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 2.32T | 2.25T | 2.23T | 1.98T | 2.05T | | | | | |
| 3.02% | 0.90% | 12.51% | -3.40% | - | | | | | |
| 66.13B | 77.10B | 94.69B | 92.76B | 95.64B | | | | | |
| -14.23% | -18.58% | 2.07% | -3.01% | - | | | | | |
| 201.03B | 179.89B | 159.69B | 117.26B | 99.52B | | | | | |
| 11.75% | 12.65% | 36.19% | 17.82% | - | | | | | |
| 2.59T | 2.51T | 2.48T | 2.19T | 2.25T | | | | | |
| 3.12% | 0.91% | 13.33% | -2.45% | - | | | | | |
Source: S&P Global Market Intelligence.