ShinWon Corporation (KRX:009270)
1,511.00
+55.00 (3.78%)
At close: Nov 26, 2025
26.87% (1Y)
| Market Cap | 129.52B |
| Revenue (ttm) | 1.06T |
| Net Income (ttm) | -2.32B |
| Shares Out | 85.72M |
| EPS (ttm) | -28.67 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | 70.00 (4.81%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Volume | 1,039,466 |
| Average Volume | 1,217,586 |
| Open | 1,470.00 |
| Previous Close | 1,456.00 |
| Day's Range | 1,465.00 - 1,515.00 |
| 52-Week Range | 1,175.00 - 2,170.00 |
| Beta | 0.23 |
| RSI | 51.60 |
| Earnings Date | Nov 13, 2025 |
