Petrol d.d. (LJSE:PETG)
44.20
+0.20 (0.45%)
At close: May 8, 2025
Petrol d.d. Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 76.86 | 105.94 | 100.96 | 100.23 | 88.67 | Upgrade
|
Short-Term Investments | - | - | 0.33 | 0.33 | 0.59 | Upgrade
|
Trading Asset Securities | 15.62 | 20.61 | 34.62 | 1.75 | - | Upgrade
|
Cash & Short-Term Investments | 92.48 | 126.54 | 135.91 | 102.31 | 89.27 | Upgrade
|
Cash Growth | -26.92% | -6.89% | 32.84% | 14.61% | 112.92% | Upgrade
|
Accounts Receivable | 655.39 | 769.59 | 837.94 | 638.11 | 358.32 | Upgrade
|
Other Receivables | 71.97 | 87.52 | 65.75 | 15.98 | 13.53 | Upgrade
|
Receivables | 728.44 | 857.88 | 905.38 | 670.26 | 403.86 | Upgrade
|
Inventory | 221.49 | 205.76 | 264.85 | 180.01 | 140.15 | Upgrade
|
Prepaid Expenses | 52.55 | 72.57 | 82.16 | 62.9 | 74.54 | Upgrade
|
Other Current Assets | 22.3 | 15.09 | 17.55 | 57.18 | 15.29 | Upgrade
|
Total Current Assets | 1,117 | 1,278 | 1,406 | 1,073 | 723.1 | Upgrade
|
Property, Plant & Equipment | 1,011 | 998.41 | 986.17 | 979.51 | 772.61 | Upgrade
|
Long-Term Investments | 30.06 | 63.66 | 62.36 | 60.01 | 61.04 | Upgrade
|
Goodwill | 158.97 | 160.7 | 160.69 | 160.84 | 105.88 | Upgrade
|
Other Intangible Assets | 75.12 | 77.81 | 83.42 | 93.78 | 88.4 | Upgrade
|
Long-Term Accounts Receivable | 4.66 | 5.18 | - | - | - | Upgrade
|
Long-Term Deferred Tax Assets | 20.69 | 21.83 | 18.19 | 11.38 | 9.91 | Upgrade
|
Long-Term Deferred Charges | 1.74 | 2.16 | 1.18 | 0.29 | 0.36 | Upgrade
|
Other Long-Term Assets | 26.36 | 25.31 | 21.79 | 24.37 | 28.09 | Upgrade
|
Total Assets | 2,447 | 2,635 | 2,741 | 2,404 | 1,792 | Upgrade
|
Accounts Payable | 539.45 | 732.51 | 829.99 | 549.53 | 287.74 | Upgrade
|
Accrued Expenses | 223.64 | 201.86 | 266.76 | 164.67 | 156.51 | Upgrade
|
Short-Term Debt | - | - | 1.56 | 1.23 | 0.7 | Upgrade
|
Current Portion of Long-Term Debt | 100.26 | 104.18 | 95.09 | 64.61 | 48.07 | Upgrade
|
Current Portion of Leases | 20.56 | 21.06 | 17.5 | 13.77 | 10.07 | Upgrade
|
Current Income Taxes Payable | 12.42 | 24.97 | 1.06 | 18.79 | 1.97 | Upgrade
|
Current Unearned Revenue | 34.45 | 30.91 | 27.92 | 18.01 | 17.4 | Upgrade
|
Other Current Liabilities | 42.52 | 45.57 | 48.57 | 31.81 | 6.21 | Upgrade
|
Total Current Liabilities | 973.3 | 1,161 | 1,288 | 862.42 | 528.67 | Upgrade
|
Long-Term Debt | 254.38 | 347.04 | 401.61 | 433.81 | 303.43 | Upgrade
|
Long-Term Leases | 130.94 | 99.76 | 101.1 | 92.99 | 54.4 | Upgrade
|
Long-Term Unearned Revenue | 38.92 | 39.81 | 39.93 | 34.45 | 33.41 | Upgrade
|
Long-Term Deferred Tax Liabilities | 20.01 | 21.6 | 20.68 | 21.95 | 3.99 | Upgrade
|
Other Long-Term Liabilities | 45.75 | 35.5 | 21.06 | 39.27 | 31.26 | Upgrade
|
Total Liabilities | 1,471 | 1,712 | 1,880 | 1,495 | 965.41 | Upgrade
|
Common Stock | 52.24 | 52.24 | 52.24 | 52.24 | 52.24 | Upgrade
|
Additional Paid-In Capital | 80.99 | 80.99 | 80.99 | 80.99 | 80.99 | Upgrade
|
Retained Earnings | 837.76 | 763.16 | 690.1 | 747.4 | 673.55 | Upgrade
|
Treasury Stock | -4.71 | -4.71 | -4.71 | -4.71 | -4.71 | Upgrade
|
Comprehensive Income & Other | 7.96 | -1.09 | 10.14 | -10.28 | -14.08 | Upgrade
|
Total Common Equity | 974.24 | 890.59 | 828.77 | 865.65 | 788 | Upgrade
|
Minority Interest | 2.31 | 32.45 | 31.4 | 43.05 | 38.67 | Upgrade
|
Shareholders' Equity | 976.54 | 923.04 | 860.17 | 908.7 | 826.67 | Upgrade
|
Total Liabilities & Equity | 2,447 | 2,635 | 2,741 | 2,404 | 1,792 | Upgrade
|
Total Debt | 506.14 | 572.03 | 616.87 | 606.41 | 416.66 | Upgrade
|
Net Cash (Debt) | -413.66 | -445.49 | -480.96 | -504.1 | -327.4 | Upgrade
|
Net Cash Per Share | -10.07 | -10.83 | -11.70 | -12.26 | -7.96 | Upgrade
|
Filing Date Shares Outstanding | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | Upgrade
|
Total Common Shares Outstanding | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | Upgrade
|
Working Capital | 143.96 | 116.79 | 117.38 | 210.24 | 194.44 | Upgrade
|
Book Value Per Share | 23.70 | 21.66 | 20.16 | 21.06 | 19.17 | Upgrade
|
Tangible Book Value | 740.14 | 652.08 | 584.66 | 611.03 | 593.71 | Upgrade
|
Tangible Book Value Per Share | 18.00 | 15.86 | 14.22 | 14.86 | 14.44 | Upgrade
|
Land | 325.99 | 325.91 | 326.23 | 326.14 | 218.29 | Upgrade
|
Buildings | 873.41 | 841.6 | 825.84 | 796.18 | 746.55 | Upgrade
|
Machinery | 437.39 | 421 | 407.52 | 374.46 | 352.79 | Upgrade
|
Construction In Progress | 51.79 | 71.23 | 46.44 | 60.44 | 51.26 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.