Atalaya Mining Copper, S.A. (LON:ATYM)
957.50
-37.00 (-3.72%)
Aug 12, 2026, 4:58 PM GMT
Atalaya Mining Copper Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Assets
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 350.28 | 166.31 | 52.88 | 121.01 | 126.45 | 107.52 |
Short-Term Investments | 0.09 | 0.1 | 0.06 | 0.07 | 0.07 | 0.06 |
Cash & Short-Term Investments | 350.37 | 166.4 | 52.94 | 121.07 | 126.52 | 107.58 |
Cash Growth | 239.93% | 214.35% | -56.28% | -4.30% | 17.61% | 184.04% |
Accounts Receivable | 13.41 | 21.25 | 10.77 | 15.16 | 27.56 | 29.15 |
Other Receivables | 30.43 | 17.85 | 21.82 | 21.94 | 30.81 | 18.14 |
Receivables | 43.84 | 39.13 | 37.94 | 37.11 | 58.36 | 47.29 |
Inventory | 40.45 | 30.87 | 49.16 | 33.31 | 38.84 | 24.78 |
Prepaid Expenses | 4.87 | 4.74 | 4.51 | 5.86 | 5.85 | 3.3 |
Other Current Assets | 0.24 | 0.07 | - | - | 0.01 | - |
Total Current Assets | 439.76 | 241.21 | 144.54 | 197.35 | 229.58 | 182.95 |
Property, Plant & Equipment | 458.86 | 447.73 | 409.03 | 384.74 | 354.91 | 333.1 |
Long-Term Investments | 12.03 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Other Intangible Assets | 77.78 | 74.92 | 70.21 | 49.4 | 53.83 | 57.37 |
Long-Term Deferred Tax Assets | 17.68 | 15.84 | 15.09 | 11.28 | 7.29 | 5.56 |
Other Long-Term Assets | 4.49 | 1.01 | 33.11 | 26.47 | 16.36 | 3 |
Total Assets | 1,020 | 791.64 | 675.85 | 670.57 | 663.07 | 585.41 |
Liabilities
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Accounts Payable | 87.38 | 88.09 | 79.07 | 70.48 | 85.04 | 49.71 |
Accrued Expenses | 8.88 | 8.44 | 2.51 | 3.79 | 3.58 | 16.34 |
Current Portion of Long-Term Debt | 28.72 | 38.64 | 6.92 | 50.56 | 52.6 | 13.39 |
Current Portion of Leases | 0.63 | 0.64 | 0.48 | 0.5 | 0.54 | 0.6 |
Current Income Taxes Payable | 9.7 | 0.14 | 1.41 | 1.32 | 1.43 | 0.34 |
Other Current Liabilities | 20.17 | 11.44 | 9.43 | 2.09 | 2.36 | 0.14 |
Total Current Liabilities | 155.48 | 147.38 | 99.82 | 128.73 | 145.53 | 80.52 |
Long-Term Debt | 3.22 | 5.71 | 10.87 | 16.13 | 20.77 | 34.05 |
Long-Term Leases | 3.52 | 3.83 | 3.32 | 3.88 | 4.38 | 4.91 |
Long-Term Unearned Revenue | 1.43 | 1.41 | 1.49 | 0.2 | 0.02 | 0.02 |
Other Long-Term Liabilities | 42.19 | 41.5 | 41.82 | 29.24 | 26.08 | 30.01 |
Total Liabilities | 205.83 | 199.83 | 157.31 | 178.18 | 196.77 | 149.51 |
Shareholders' Equity
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Common Stock | 13.84 | 12.67 | 12.67 | 13.6 | 13.6 | 13.45 |
Additional Paid-In Capital | 465.74 | 321.86 | 321.86 | 319.41 | 319.41 | 315.92 |
Retained Earnings | 249.09 | 196.24 | 123.22 | 120.63 | 93.09 | 78.32 |
Comprehensive Income & Other | 84.1 | 59.11 | 58.64 | 47.86 | 47.2 | 33.13 |
Total Common Equity | 812.77 | 589.87 | 516.38 | 501.5 | 473.3 | 440.81 |
Minority Interest | 1.84 | 1.94 | 2.15 | -9.1 | -7 | -4.91 |
Shareholders' Equity | 814.61 | 591.81 | 518.54 | 492.39 | 466.3 | 435.9 |
Total Liabilities & Equity | 1,020 | 791.64 | 675.85 | 670.57 | 663.07 | 585.41 |
Additional Metrics
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Total Debt | 36.09 | 48.82 | 21.59 | 71.07 | 78.28 | 52.95 |
Net Cash (Debt) | 314.28 | 117.58 | 31.35 | 50.01 | 48.24 | 54.62 |
Net Cash Growth | 372.07% | 275.09% | -37.31% | 3.67% | -11.68% | 68.14% |
Net Cash Per Share | 2.06 | 0.80 | 0.22 | 0.35 | 0.34 | 0.39 |
Filing Date Shares Outstanding | 153.76 | 140.76 | 140.76 | 139.88 | 139.88 | 138.24 |
Total Common Shares Outstanding | 153.76 | 140.76 | 140.76 | 139.88 | 139.88 | 138.24 |
Working Capital | 284.28 | 93.82 | 44.73 | 68.62 | 84.05 | 102.43 |
Book Value Per Share | 5.29 | 4.19 | 3.67 | 3.59 | 3.38 | 3.19 |
Tangible Book Value | 734.99 | 514.95 | 446.17 | 452.1 | 419.47 | 383.44 |
Tangible Book Value Per Share | 4.78 | 3.66 | 3.17 | 3.23 | 3.00 | 2.77 |
Land | 88.13 | 86.25 | 86.45 | 83.52 | 80.33 | 65 |
Machinery | 476.85 | 344.25 | 340.52 | 319.13 | 291.34 | 283.35 |
Construction In Progress | 46.46 | 155 | 100.45 | 70.6 | 50.24 | 22.86 |